| Favorite Score: |
DAL 16 |
JAC 19 |
Cin 31 |
NE 45 |
Min 23 |
NYJ 17 |
PIT 34 |
Hou 26 |
WAS 27 |
Den 23 |
Det 45 |
Chi 7 |
SEA 29 |
Bal 30 |
LAR 34 |
| Line: | 9.5 | 6.5 | 7.5 | 3.5 | 1.5 | 2.5 | 2.5 | 6.5 | 3.5 | 3.5 | 4.5 | 2.5 | 3.5 | 2.5 | 2.5 | Underdog Score: |
Tb 24 |
Phi 17 |
MIA 24 |
LvR 17 |
NO 13 |
Cle 12 |
Ind 22 |
TEN 3 |
NyG 27 |
LAC 17 |
ARI 21 |
GB 31 |
Sf 32 |
ATL 23 |
Buf 37 |
| Point Spreads In Use | Sorted by YTD Points | Team Lost | Team Won | Team Still Playing |
| Player / Week | Points | Pick1 | Pick2 | Pick3 | Pick4 | Pick5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| MAUREEN KAIFESH | 34 | Min | Cle | Den | Bal | Buf | 12 | 3 | 3 | 8 | 8 | |||||||||||||
| DRE ABARA | 31 | No | Pit | NyG | Gb | Sf | 5 | 8 | 5 | 5 | 8 | |||||||||||||
| KYLE CHOBAN | 30 | Jac | Cle | NyG | Den | Gb | 5 | 3 | 12 | 5 | 5 | |||||||||||||
| DOUG BURKIN | 29 | LvR | No | Was | Sf | Atl | 3 | 5 | 8 | 12 | 1 | |||||||||||||
| CHARLES BUCHERT | 29 | Ne | Cle | Chi | Sf | Atl | 12 | 1 | 8 | 5 | 3 | |||||||||||||
| RYAN ROGERS | 29 | Mia | Cle | Ind | Ten | Bal | 5 | 1 | 8 | 12 | 3 | |||||||||||||
| MICHAEL HRNYAK | 29 | Cin | Min | Cle | NyG | Sf | 8 | 3 | 5 | 8 | 5 | |||||||||||||
| CHAD MCBRAYER | 29 | Mia | Ne | Hou | NyG | Chi | 5 | 5 | 3 | 8 | 8 | |||||||||||||
| TOM ROSSI | 29 | Jac | Min | Hou | Gb | Buf | 1 | 3 | 5 | 12 | 8 | |||||||||||||
| RYAN MORROW | 29 | Phi | Pit | Hou | NyG | Det | 5 | 1 | 3 | 8 | 12 | |||||||||||||
| JOSE ALVARADO | 28 | Cin | Ne | Chi | Bal | LaR | 8 | 8 | 8 | 1 | 3 | |||||||||||||
| JOSEPH NIEHOFF | 28 | Min | Ari | Gb | Sf | Atl | 12 | 5 | 1 | 5 | 5 | |||||||||||||
| TIM SOUTH | 28 | Ne | NyJ | Ind | Gb | Sea | 5 | 1 | 5 | 12 | 5 | |||||||||||||
| DIANE THEVENOT | 27 | Jac | Ten | Gb | Atl | LaR | 12 | 3 | 8 | 3 | 1 | |||||||||||||
| ALLEN PERRY | 27 | LvR | Ind | LaC | Sf | LaR | 8 | 5 | 8 | 5 | 1 | |||||||||||||
| MICHAEL GORDON | 27 | Jac | Mia | Hou | Atl | LaR | 8 | 12 | 3 | 1 | 3 | |||||||||||||
| JUSTIN JEWELL | 27 | Ne | Pit | Hou | Sf | LaR | 8 | 3 | 5 | 3 | 8 | |||||||||||||
| CHRIS GERARD | 26 | Jac | Cin | Hou | NyG | Det | 5 | 8 | 5 | 3 | 5 | |||||||||||||
| BRIAN ULLMAN | 26 | Ne | NyJ | Pit | Atl | LaR | 5 | 5 | 8 | 3 | 5 | |||||||||||||
| MIKE FLANAGAN | 25 | Jac | Cin | Ne | No | Cle | 3 | 5 | 8 | 8 | 1 | |||||||||||||
| TODD EUKEL | 25 | Min | Cle | NyG | Chi | LaR | 5 | 8 | 8 | 1 | 3 | |||||||||||||
| JOHN MITCHELL | 25 | Cin | NyJ | Hou | NyG | Ari | 3 | 5 | 12 | 0 | 5 | |||||||||||||
| DOUG CRONKITE | 25 | Jac | Cin | Ne | Min | NyJ | 8 | 1 | 8 | 3 | 5 | |||||||||||||
| RICH FREEDMAN 1 | 25 | Mia | Hou | Ari | Sf | Atl | 5 | 5 | 5 | 5 | 5 | |||||||||||||
| GARY NEMETH | 25 | Ne | No | NyJ | Hou | Gb | 8 | 3 | 3 | 3 | 8 | |||||||||||||
| RON ELLIS 2 | 25 | NyJ | Det | Gb | Sf | Buf | 0 | 5 | 3 | 5 | 12 | |||||||||||||
| JIM THEVENOT | 24 | Jac | LvR | Hou | Atl | LaR | 5 | 8 | 5 | 5 | 1 | |||||||||||||
| LAUREN LOCKLEAR | 24 | Jac | Hou | Was | LaC | LaR | 12 | 3 | 0 | 8 | 1 | |||||||||||||
| HERB MILLER | 24 | Jac | Hou | Gb | Atl | LaR | 5 | 12 | 1 | 3 | 3 | |||||||||||||
| MIKE SHOEMAKER | 24 | Jac | Was | Det | Gb | Atl | 5 | 8 | 3 | 5 | 3 | |||||||||||||
| DON PETRONI | 24 | Jac | Hou | Det | Sf | Atl | 8 | 3 | 5 | 3 | 5 | |||||||||||||
| DAVID BETZ | 24 | Cin | Ne | Min | Pit | Chi | 8 | 3 | 3 | 5 | 5 | |||||||||||||
| DORI COUGHLIN | 24 | LvR | Min | Hou | Det | Chi | 3 | 3 | 8 | 5 | 5 | |||||||||||||
| TRACY LUNA | 24 | Min | Cle | Hou | Den | Chi | 5 | 5 | 1 | 8 | 5 | |||||||||||||
| KRISTY BARAN 2 | 24 | Min | Was | Den | Atl | Buf | 3 | 3 | 5 | 8 | 5 | |||||||||||||
| VLAD TRKULJA | 24 | Phi | Ne | Min | Was | Det | 5 | 5 | 3 | 3 | 8 | |||||||||||||
| MATT ANZALONE | 24 | Cin | Min | Hou | Den | Buf | 3 | 3 | 5 | 5 | 8 | |||||||||||||
| ANDREW GORDON | 24 | Phi | Pit | NyG | Det | Buf | 3 | 3 | 1 | 5 | 12 | |||||||||||||
| TOM GLAHN | 23 | Phi | LvR | Cle | Sf | LaR | 5 | 5 | 5 | 5 | 3 | |||||||||||||
| JEFF TERRY | 23 | Cle | Pit | NyG | Chi | Sf | 5 | 5 | 5 | 3 | 5 | |||||||||||||
| RICH FREEDMAN 2 | 23 | Mia | Hou | Ari | Sf | Atl | 5 | 5 | 3 | 5 | 5 | |||||||||||||
| BLAKE VINSON | 23 | Phi | Cin | Den | Det | Bal | 8 | 3 | 3 | 1 | 8 | |||||||||||||
| JUSTIN MCCARTHY | 23 | Phi | Cin | Ne | Hou | Det | 3 | 8 | 1 | 3 | 8 | |||||||||||||
| BRIAN MCDONOUGH | 23 | Ne | Pit | Hou | Sf | Atl | 8 | 1 | 1 | 5 | 8 | |||||||||||||
| JAY TOMS | 22 | Cin | Ne | No | Ten | Det | 8 | 5 | 5 | 1 | 3 | |||||||||||||
| PAUL HARRIS | 22 | NyJ | Pit | Was | Sea | Atl | 5 | 8 | 3 | 3 | 3 | |||||||||||||
| KEITH BRASINGTON | 22 | Phi | Mia | No | Cle | Was | 3 | 5 | 8 | 3 | 3 | |||||||||||||
| KEVIN FRANCIS | 22 | No | Was | LaC | Gb | Sf | 8 | 5 | 1 | 5 | 3 | |||||||||||||
| TINA FLANAGAN | 22 | Jac | Min | Cle | Den | Chi | 8 | 1 | 5 | 5 | 3 | |||||||||||||
| AUSTIN HINDLEY | 22 | Jac | NyG | Den | Atl | Buf | 8 | 5 | 1 | 3 | 5 | |||||||||||||
| JIM DOCKERY | 22 | Hou | Det | Sf | Atl | LaR | 3 | 8 | 3 | 3 | 5 | |||||||||||||
| WALTER KRAKAU | 22 | Cle | Pit | Det | Chi | Buf | 3 | 8 | 1 | 5 | 5 | |||||||||||||
| WOODY SMITH | 22 | NyJ | Pit | LaC | Gb | LaR | 1 | 5 | 3 | 8 | 5 | |||||||||||||
| ERIC THEVENOT | 22 | Ne | NyG | Den | Det | Chi | 5 | 3 | 3 | 3 | 8 | |||||||||||||
| JOE BARAN 2 | 22 | Min | NyJ | Pit | NyG | LaC | 3 | 5 | 3 | 3 | 8 | |||||||||||||
| RON ELLIS 1 | 22 | Ne | Min | Hou | Det | LaR | 5 | 3 | 1 | 5 | 8 | |||||||||||||
| DAMON VINYARD | 22 | Min | Pit | Hou | LaC | Sf | 0 | 8 | 1 | 5 | 8 | |||||||||||||
| CHRIS ROSSI | 22 | Phi | LvR | Hou | Den | Bal | 3 | 0 | 3 | 8 | 8 | |||||||||||||
| JAMES HALL | 21 | Pit | NyG | LaC | Chi | Sf | 5 | 5 | 5 | 1 | 5 | |||||||||||||
| LAURA MALONE | 21 | Jac | Cin | Hou | NyG | Den | 5 | 5 | 5 | 1 | 5 | |||||||||||||
| JOHN JONES | 21 | Min | NyG | Den | Chi | LaR | 5 | 5 | 3 | 3 | 5 | |||||||||||||
| DAVE PAPANIA | 21 | Cin | Pit | Det | Chi | Buf | 5 | 5 | 1 | 5 | 5 | |||||||||||||
| JOHN LEPORE 1 | 21 | Jac | Pit | Hou | Gb | LaR | 5 | 5 | 1 | 5 | 5 | |||||||||||||
| JOE KLINE | 21 | Jac | Mia | NyJ | Pit | Atl | 5 | 3 | 3 | 5 | 5 | |||||||||||||
| ZAC MITCHELL | 21 | LvR | No | Pit | Hou | NyG | 5 | 1 | 5 | 5 | 5 | |||||||||||||
| JOSHUA MALINOWSKI | 21 | Ne | Min | NyJ | Den | Gb | 3 | 0 | 1 | 5 | 12 | |||||||||||||
| PAUL DICARRO 1 | 20 | No | Was | LaC | Sea | LaR | 8 | 8 | 3 | 1 | 0 | |||||||||||||
| MARY ALVARADO | 20 | Jac | Cin | Min | Cle | Chi | 5 | 3 | 8 | 3 | 1 | |||||||||||||
| KEN KAIFESH 1 | 20 | Jac | LvR | Min | Ind | NyG | 8 | 1 | 3 | 5 | 3 | |||||||||||||
| JOHN LEPORE 2 | 20 | Jac | Pit | Hou | Atl | LaR | 3 | 3 | 3 | 8 | 3 | |||||||||||||
| LISA KOMANECKY | 20 | Mia | Ne | NyJ | Ari | Sea | 3 | 8 | 3 | 1 | 5 | |||||||||||||
| JUSTIN GRIFFIN | 20 | LvR | Ten | NyG | Gb | Buf | 3 | 3 | 8 | 1 | 5 | |||||||||||||
| MICHAEL ANZALONE | 20 | Cin | Min | Den | Det | Chi | 8 | 1 | 1 | 5 | 5 | |||||||||||||
| TRIS LUNATO | 20 | Min | Hou | Gb | Atl | Buf | 3 | 3 | 5 | 1 | 8 | |||||||||||||
| CHRIS ELIAS | 19 | Cle | Pit | Chi | Atl | LaR | 3 | 5 | 5 | 5 | 1 | |||||||||||||
| KEVIN MCDONOUGH | 19 | Jac | Cin | Min | Hou | Chi | 5 | 5 | 5 | 1 | 3 | |||||||||||||
| JOSHUA OHLMEIER 2 | 19 | Cle | Ind | Sf | Bal | LaR | 5 | 5 | 3 | 3 | 3 | |||||||||||||
| PAUL SANCHEZ | 19 | Jac | NyJ | NyG | Chi | Atl | 3 | 5 | 5 | 3 | 3 | |||||||||||||
| SARAH SMRDEL | 19 | Cin | Cle | Hou | Det | Atl | 5 | 3 | 3 | 5 | 3 | |||||||||||||
| TIM PATRICK | 19 | No | Was | Den | Gb | Atl | 3 | 5 | 3 | 5 | 3 | |||||||||||||
| RYAN ROCHECK | 19 | Cin | Min | Cle | Sf | Bal | 5 | 8 | 1 | 0 | 5 | |||||||||||||
| JOHN BROMUND | 19 | Jac | Hou | Det | Gb | Atl | 5 | 5 | 3 | 1 | 5 | |||||||||||||
| ANDREA JAMIESON | 19 | Phi | Min | Cle | Hou | Chi | 8 | 3 | 0 | 3 | 5 | |||||||||||||
| JOSHUA OHLMEIER 1 | 19 | Cle | Ind | Hou | Det | Sf | 3 | 5 | 3 | 3 | 5 | |||||||||||||
| JOSHUA OHLMEIER 3 | 19 | Cle | Ind | Hou | Den | Sf | 3 | 5 | 3 | 3 | 5 | |||||||||||||
| ROHN HESS | 19 | Mia | Ne | Cle | Sf | Atl | 5 | 1 | 3 | 5 | 5 | |||||||||||||
| SOHAIL BAJWA | 19 | Cin | Min | Cle | Pit | Det | 5 | 1 | 3 | 5 | 5 | |||||||||||||
| JOE FONTANA | 19 | Jac | Ne | No | Hou | Det | 3 | 1 | 5 | 5 | 5 | |||||||||||||
| KEVIN SULLIVAN | 19 | Jac | Den | Chi | Sf | Bal | 1 | 0 | 5 | 8 | 5 | |||||||||||||
| KRISTY BARAN 1 | 19 | Min | Ind | Hou | NyG | Gb | 1 | 0 | 5 | 5 | 8 | |||||||||||||
| DAVE WAITS | 18 | Pit | Was | Sea | Atl | LaR | 3 | 8 | 5 | 1 | 1 | |||||||||||||
| DAVE ELIAS | 18 | Jac | Cle | Den | Ari | Atl | 5 | 3 | 8 | 1 | 1 | |||||||||||||
| BOB KRUPITZER | 18 | Cle | Ari | Gb | Atl | LaR | 8 | 5 | 1 | 3 | 1 | |||||||||||||
| RONALD BOASE | 18 | Cin | LvR | NyG | Chi | Atl | 8 | 3 | 3 | 3 | 1 | |||||||||||||
| GRANT BAILEY | 18 | Min | Cle | Ind | Ten | Atl | 3 | 3 | 8 | 3 | 1 | |||||||||||||
| BOB ZIMMERMAN | 18 | Jac | Was | Den | Chi | Sea | 1 | 5 | 8 | 3 | 1 | |||||||||||||
| DOUG HAMMER | 18 | NyJ | Ari | Gb | Sea | Atl | 1 | 5 | 8 | 1 | 3 | |||||||||||||
| PHILIP SULAK | 18 | Cin | Cle | Hou | Den | Atl | 5 | 0 | 5 | 5 | 3 | |||||||||||||
| JOE MURPHY | 18 | Phi | Cin | Ne | Det | Atl | 8 | 1 | 1 | 3 | 5 | |||||||||||||
| JOEY TEBIN | 18 | Ne | NyJ | Was | Gb | Sea | 5 | 3 | 0 | 5 | 5 | |||||||||||||
| NICK GALLO | 18 | Min | Hou | Ari | Gb | Sf | 3 | 1 | 3 | 3 | 8 | |||||||||||||
| PAM SUDANO | 17 | Jac | Cin | LvR | Min | Cle | 5 | 5 | 5 | 1 | 1 | |||||||||||||
| ERNIE GALLO | 17 | Cin | Cle | Hou | Sea | LaR | 5 | 5 | 3 | 3 | 1 | |||||||||||||
| KEN KAIFESH 2 | 17 | LvR | Cle | Ind | Den | Chi | 8 | 0 | 5 | 3 | 1 | |||||||||||||
| JOHN WEST | 17 | Cle | Pit | Was | Atl | LaR | 5 | 3 | 5 | 3 | 1 | |||||||||||||
| DOUG OLEKSY | 17 | NyJ | Was | Ari | Sea | LaR | 3 | 5 | 5 | 3 | 1 | |||||||||||||
| DAVID GORDON | 17 | Cin | Was | Det | Chi | Atl | 5 | 1 | 5 | 5 | 1 | |||||||||||||
| JAMES PERRY | 17 | LvR | Hou | NyG | Atl | LaR | 5 | 3 | 5 | 1 | 3 | |||||||||||||
| ANDY KAISER | 17 | Cin | Ne | Ten | Chi | Bal | 3 | 8 | 0 | 3 | 3 | |||||||||||||
| BRUCE SUMMERS 1 | 17 | Cle | Ind | Was | Den | Sf | 5 | 5 | 1 | 3 | 3 | |||||||||||||
| SCOTT MORVANT | 17 | Phi | Cle | Sf | Atl | LaR | 5 | 5 | 1 | 3 | 3 | |||||||||||||
| NICK BENWAY | 17 | Jac | Cin | Ne | No | Hou | 5 | 3 | 3 | 3 | 3 | |||||||||||||
| BROCK FICKENSCHER | 17 | Jac | Cin | Hou | LaC | Sf | 5 | 3 | 1 | 5 | 3 | |||||||||||||
| DANIELLE VARGO | 17 | Jac | Cin | LvR | Den | Bal | 5 | 3 | 1 | 5 | 3 | |||||||||||||
| RICH SABLE | 17 | Mia | Hou | LaC | Atl | LaR | 3 | 5 | 1 | 5 | 3 | |||||||||||||
| MARK GOODBURLET | 17 | Cin | LvR | Min | Cle | Den | 1 | 5 | 3 | 5 | 3 | |||||||||||||
| CHRIS WATSON | 17 | No | NyJ | Pit | Sf | LaR | 8 | 3 | 1 | 0 | 5 | |||||||||||||
| KEN ROCHECK | 17 | Phi | Cle | Ind | Hou | Det | 5 | 1 | 5 | 1 | 5 | |||||||||||||
| RYAN SENSIBA | 17 | LvR | Ten | NyG | Det | Sf | 5 | 1 | 5 | 1 | 5 | |||||||||||||
| JOE FODERO | 17 | Mia | Min | Pit | Atl | LaR | 3 | 3 | 5 | 1 | 5 | |||||||||||||
| KEITH KNARR | 17 | Ne | Hou | LaC | Det | LaR | 5 | 3 | 1 | 3 | 5 | |||||||||||||
| TAYLOR WADE | 17 | Cin | Cle | Pit | Hou | Det | 5 | 3 | 1 | 3 | 5 | |||||||||||||
| ERIC STRUVEN | 17 | Min | Hou | Chi | Sf | LaR | 5 | 1 | 3 | 3 | 5 | |||||||||||||
| MICHAEL GALVAN | 17 | Cle | Pit | Den | Gb | Atl | 3 | 3 | 3 | 3 | 5 | |||||||||||||
| NAT GIANGIOPPO | 17 | Cle | NyG | Chi | Sf | Buf | 3 | 3 | 3 | 3 | 5 | |||||||||||||
| SCOTT FRANCIS | 17 | Jac | Mia | Hou | Gb | Atl | 1 | 5 | 3 | 3 | 5 | |||||||||||||
| MARCO AGUIAR | 17 | NyG | Det | Gb | Atl | LaR | 1 | 5 | 1 | 5 | 5 | |||||||||||||
| DILLON SCHROEDER | 17 | Cin | Min | Cle | NyG | Sf | 3 | 1 | 3 | 5 | 5 | |||||||||||||
| HENRY GALLO | 17 | Cin | Ne | Hou | Gb | Sf | 3 | 0 | 5 | 1 | 8 | |||||||||||||
| BILL NEMITZ | 17 | Mia | Ne | NyJ | Chi | Buf | 3 | 3 | 0 | 3 | 8 | |||||||||||||
| MATT GRAZIA | 16 | 5 | 3 | 3 | 5 | 0 | ||||||||||||||||||
| JACK CHATAL | 16 | Jac | Cin | Cle | Chi | Atl | 1 | 5 | 5 | 5 | 0 | |||||||||||||
| JP MORAN | 16 | Cin | Cle | Hou | LaC | Atl | 1 | 3 | 3 | 8 | 1 | |||||||||||||
| JIM GOODBURLET | 16 | Jac | Hou | Den | Chi | Atl | 8 | 1 | 1 | 3 | 3 | |||||||||||||
| BOB MARKO | 16 | Ind | Was | Den | Chi | Bal | 5 | 0 | 5 | 3 | 3 | |||||||||||||
| TOMMY HARRIS | 16 | Phi | Cin | Cle | Chi | Sf | 5 | 0 | 5 | 3 | 3 | |||||||||||||
| LUCAS GIARDINI | 16 | Cin | Ne | Min | Chi | Buf | 3 | 5 | 0 | 3 | 5 | |||||||||||||
| TYSON MEIKLE | 16 | Cin | Ne | NyG | Den | Atl | 3 | 3 | 0 | 5 | 5 | |||||||||||||
| WAYNE SCHROEDER | 16 | LvR | NyJ | Pit | Hou | Det | 1 | 3 | 3 | 1 | 8 | |||||||||||||
| MICHAEL ANTONITIS | 16 | Ne | Det | Chi | Sf | Buf | 1 | 3 | 1 | 3 | 8 | |||||||||||||
| PAUL DICARRO 2 | 15 | Mia | Ten | Was | LaC | Ari | 5 | 5 | 1 | 3 | 1 | |||||||||||||
| BRUCE SUMMERS 3 | 15 | Cle | Ind | Sf | Atl | LaR | 3 | 5 | 3 | 3 | 1 | |||||||||||||
| BRETT DAVIS | 15 | Cin | LvR | Ind | LaC | Sf | 5 | 1 | 3 | 5 | 1 | |||||||||||||
| ABRAHAM APUAN | 15 | Cin | Ind | Chi | Sf | Atl | 3 | 3 | 3 | 5 | 1 | |||||||||||||
| ED ROCHECK | 15 | Jac | Cin | No | Pit | Det | 3 | 5 | 3 | 1 | 3 | |||||||||||||
| MARK MCDONOUGH | 15 | Jac | Ne | Ind | Det | Sea | 5 | 1 | 3 | 3 | 3 | |||||||||||||
| BRUCE SUMMERS 2 | 15 | No | Cle | Ind | Hou | Sf | 3 | 3 | 3 | 3 | 3 | |||||||||||||
| MAGGIE NEMETH | 15 | Jac | Cin | Ind | Hou | Det | 5 | 1 | 1 | 5 | 3 | |||||||||||||
| NOLAN FOLTZ | 15 | Jac | Cin | Cle | Den | Det | 3 | 1 | 3 | 5 | 3 | |||||||||||||
| MICHAEL TRIVETT | 15 | Jac | Cle | Pit | NyG | Den | 5 | 1 | 3 | 1 | 5 | |||||||||||||
| CRAIG PULLYBLANK | 15 | Cin | LvR | Min | NyG | Bal | 3 | 3 | 3 | 1 | 5 | |||||||||||||
| RUSS LEVINE JR | 15 | Jac | Min | Hou | Det | LaR | 3 | 3 | 3 | 1 | 5 | |||||||||||||
| JOE ELIAS | 15 | Mia | LaC | Gb | Sf | Atl | 5 | 1 | 1 | 3 | 5 | |||||||||||||
| MATHEW BRYANT | 15 | Ne | Min | Cle | Ind | NyG | 5 | 1 | 1 | 3 | 5 | |||||||||||||
| ERIC CHATAL | 15 | Jac | Cin | Min | Den | Gb | 1 | 3 | 3 | 3 | 5 | |||||||||||||
| TY KNARR | 15 | Cle | Pit | NyG | Det | Gb | 1 | 3 | 3 | 0 | 8 | |||||||||||||
| ANTHONY CARROLL | 15 | Phi | Cin | Min | Pit | Bal | 5 | 1 | 0 | 1 | 8 | |||||||||||||
| ALAN KONKE | 15 | Cin | Min | Sf | Bal | Buf | 3 | 0 | 3 | 1 | 8 | |||||||||||||
| TOM GREER | 15 | Phi | Mia | Gb | Sea | Bal | 1 | 3 | 0 | 3 | 8 | |||||||||||||
| EDDIE VALLE | 14 | Jac | Cle | Hou | Det | LaR | 5 | 3 | 3 | 0 | 3 | |||||||||||||
| ANDY DELIS | 14 | Jac | Cin | LvR | Min | NyG | 5 | 1 | 5 | 0 | 3 | |||||||||||||
| CHIP SARNA | 14 | Ne | Min | Cle | Hou | Atl | 3 | 3 | 0 | 3 | 5 | |||||||||||||
| CHARLIE GREER | 13 | Cle | Ind | Hou | Was | LaC | 3 | 3 | 1 | 5 | 1 | |||||||||||||
| ADAM HESS | 13 | Mia | No | Cle | Ind | LaR | 3 | 1 | 3 | 5 | 1 | |||||||||||||
| CHAD SMOTEK | 13 | Cin | LvR | Cle | Pit | Ten | 1 | 1 | 5 | 5 | 1 | |||||||||||||
| MATT JOHNSON | 13 | Jac | Cin | Cle | Hou | NyG | 8 | 0 | 1 | 1 | 3 | |||||||||||||
| RICH ELIAS | 13 | LvR | Cle | NyG | Sf | Atl | 3 | 3 | 3 | 1 | 3 | |||||||||||||
| TOMMY CALL | 13 | Jac | Cin | Den | Sea | Buf | 3 | 3 | 3 | 1 | 3 | |||||||||||||
| BILL HALL | 13 | Cle | Ind | Hou | Chi | Sf | 5 | 1 | 1 | 3 | 3 | |||||||||||||
| JET THEVENOT | 13 | LvR | Ten | Was | Den | Det | 5 | 1 | 1 | 3 | 3 | |||||||||||||
| KATHY ANZALONE | 13 | Jac | LvR | Min | Cle | Det | 3 | 3 | 1 | 3 | 3 | |||||||||||||
| NICK PERRY | 13 | Jac | Ind | Hou | Sea | Buf | 1 | 5 | 1 | 3 | 3 | |||||||||||||
| JEFF PARAMORE | 13 | Cin | Den | Det | Sf | Atl | 5 | 1 | 1 | 1 | 5 | |||||||||||||
| ANTHONY JAKOVLJEV | 13 | Ne | Cle | Pit | NyG | Ari | 3 | 1 | 3 | 1 | 5 | |||||||||||||
| JOHN FITZPATRICK | 13 | Jac | Pit | Hou | Den | LaR | 3 | 1 | 3 | 1 | 5 | |||||||||||||
| KEITH DAIBER | 13 | Phi | Cle | Hou | Det | Atl | 3 | 1 | 3 | 1 | 5 | |||||||||||||
| MARK GORYANCE | 13 | Cin | Min | Den | Det | Chi | 3 | 1 | 1 | 3 | 5 | |||||||||||||
| JUSTIN MCKEE | 12 | Cin | Ne | NyJ | Chi | Sea | 3 | 3 | 3 | 0 | 3 | |||||||||||||
| MICHAEL KAIFESH | 12 | Cin | Min | Cle | Den | Bal | 3 | 1 | 3 | 0 | 5 | |||||||||||||
| MIKE WALLACE | 11 | Cin | Cle | Ind | Det | Chi | 3 | 3 | 3 | 1 | 1 | |||||||||||||
| MICHAEL BEZEK | 11 | Jac | Cin | Was | Det | Atl | 3 | 1 | 3 | 3 | 1 | |||||||||||||
| GUS GERARD | 11 | Jac | Cin | Ind | Ten | Det | 1 | 3 | 3 | 3 | 1 | |||||||||||||
| NELSON FRIEDECK | 11 | Cin | Ne | Hou | LaC | Det | 1 | 3 | 1 | 1 | 5 | |||||||||||||
| DAVE SMART | 9 | Jac | Hou | Chi | Atl | LaR | 3 | 1 | 3 | 1 | 1 | |||||||||||||
| BETH TORRES | 8 | Min | LaC | Ari | Sf | Buf | 3 | 0 | 0 | 0 | 5 | |||||||||||||
| WES SUREDDIN | 5 | 3 | 1 | 1 | 0 | 0 |
Copyright © 2026