Player Standings: Week 22

Standings Determined By: Total Wins
Primary Tiebreaker: TB Game Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Players              W  L  T    Pct.  T/B  Result   

  1 CHARLIE NEWELL       3  0  0   100.0  29   **
  2 JUSTIN MCCARTHY      3  0  0   100.0  34   **  
  3 DAVID GORDON         3  0  0   100.0  36   **  
  4 RICH FREEDMAN 2      3  0  0   100.0  38   **  
  4 TOM GLAHN            3  0  0   100.0  38   **  
  6 CHRIS GERARD         3  0  0   100.0  41   **  
  6 JUSTIN GRIFFIN       3  0  0   100.0  41   **  
  6 TOMMY HARRIS         3  0  0   100.0  41   **  
  9 CHRIS ELIAS          3  0  0   100.0  42   **  
  9 ERIC THEVENOT        3  0  0   100.0  42   **  
  9 MARK GOODBURLET      3  0  0   100.0  42   **  
 12 BRIAN MCDONOUGH      3  0  0   100.0  43   **  
 12 DANNY STATHAM        3  0  0   100.0  43   **  
 12 KRISTY BARAN 1       3  0  0   100.0  43   **  
 15 BLAKE VINSON         3  0  0   100.0  44   **  
 15 CRAIG PULLYBLANK     3  0  0   100.0  44   **  
 15 JOE BARAN 2          3  0  0   100.0  44   **  
 15 JOHN MITCHELL        3  0  0   100.0  44   **  
 15 TRIS LUNATO          3  0  0   100.0  44   **  
 20 TYSON MEIKLE         3  0  0   100.0  45   **  
 21 NOLAN FOLTZ          2  1  0    66.7  30   **  
 22 MATT JOHNSON         2  1  0    66.7  35   **  
 23 ANTHONY CARROLL      2  1  0    66.7  37   **  
 24 MICHAEL BEZEK        2  1  0    66.7  38   **  
 25 RONALD HESS          2  1  0    66.7  40   **  
 26 JEREMY SATHER        2  1  0    66.7  41   **  
 26 JIM DOCKERY          2  1  0    66.7  41   **  
 26 RUSS LEVINE JR       2  1  0    66.7  41   **  
 29 KEN ROCHECK          2  1  0    66.7  42   **  
 30 BILL HALL            2  1  0    66.7  44   **  
 30 DORI COUGHLIN        2  1  0    66.7  44   **  
 30 JOHN JONES           2  1  0    66.7  44   **  
 30 KATHY ANZALONE       2  1  0    66.7  44   **  
 30 MARCO AGUIAR         2  1  0    66.7  44   **  
 30 MARK MCDONOUGH       2  1  0    66.7  44   **  
 30 MICHAEL HRNYAK       2  1  0    66.7  44   **  
 37 AUSTIN HINDLEY       2  1  0    66.7  45   **  
 38 ERNIE GALLO          2  1  0    66.7  46   **  
 38 MARY ALVARADO        2  1  0    66.7  46   **  
 38 RICH FREEDMAN 1      2  1  0    66.7  46   **  
 38 TINA FLANAGAN        2  1  0    66.7  46   **  
 42 BRUCE SUMMERS 2      2  1  0    66.7  47   **  
 42 BRUCE SUMMERS 3      2  1  0    66.7  47   **  
 42 DAVE WAITS           2  1  0    66.7  47   **  
 42 JAMES GOODBURLET     2  1  0    66.7  47   **  
 42 JUSTIN MCKEE         2  1  0    66.7  47   **  
 42 LAURA MALONE         2  1  0    66.7  47   **  
 42 STEVEN TRKULJA       2  1  0    66.7  47   **  
 49 BRIAN ULLMAN         2  1  0    66.7  48   **  
 49 BRUCE SUMMERS 1      2  1  0    66.7  48   **  
 49 DOUG CRONKITE        2  1  0    66.7  48   **  
 49 ERIC STRUVEN         2  1  0    66.7  48   **  
 49 JOSHUA OHLMEIER 2    2  1  0    66.7  48   **  
 49 RYAN ROCHECK         2  1  0    66.7  48   **  
 49 TRACY LUNA           2  1  0    66.7  48   **  
 56 DIANE THEVENOT       2  1  0    66.7  49   **  
 56 ED ROCHECK           2  1  0    66.7  49   **  
 56 JOSHUA OHLMEIER 1    2  1  0    66.7  49   **  
 56 KRISTINA THOMPSON    2  1  0    66.7  49   **  
 60 DAVE PAPANIA         2  1  0    66.7  50   **  
 60 JAMES HALL           2  1  0    66.7  50   **  
 60 JIM THEVENOT         2  1  0    66.7  50   **  
 60 JOSHUA OHLMEIER 3    2  1  0    66.7  50   **  
 64 DOUG OLEKSY          2  1  0    66.7  51   **  
 64 JEFF TERRY           2  1  0    66.7  51   **  
 64 JOHN WEST            2  1  0    66.7  51   **  
 64 LAWRENCE LABUS       2  1  0    66.7  51   **  
 64 MIKE ANTONITIS       2  1  0    66.7  51   **  
 69 JET THEVENOT         2  1  0    66.7  52   **  
 70 NICK PERRY           2  1  0    66.7  53   **  
 71 KRISTY BARAN 2       2  1  0    66.7  54   **  
 71 PAUL DICARRO 1       2  1  0    66.7  54   **  
 73 MIKE SHOEMAKER       2  1  0    66.7  55   **  
 73 WALTER KRAKAU        2  1  0    66.7  55   **  
 75 TOM EYE              2  1  0    66.7  57   **  
 76 EDDIE VALLE          2  1  0    66.7  61   **  
 77 WAYNE SCHROEDER      2  1  0    66.7  70   **  
 78 MICHAEL GORDON       1  2  0    33.3  34   **  
 79 JP MORAN             1  2  0    33.3  35   **  
 80 CHAD MCBRAYER        1  2  0    33.3  38   **  
 81 ANDREW GORDON        1  2  0    33.3  39   **  
 81 RYAN ROGERS          1  2  0    33.3  39   **  
 83 AMANDA OWEN          1  2  0    33.3  42   **  
 83 CHAD SMOTEK          1  2  0    33.3  42   **  
 83 DANIELLE VARGO       1  2  0    33.3  42   **  
 83 DON PETRONI          1  2  0    33.3  42   **  
 83 NAT GIANGIOPPO       1  2  0    33.3  42   **  
 88 DAVID ELIAS          1  2  0    33.3  44   **  
 88 JAMES PERRY          1  2  0    33.3  44   **  
 88 KEN KAIFESH 1        1  2  0    33.3  44   **  
 88 MARK GORYANCE        1  2  0    33.3  44   **  
 88 PAUL HARRIS          1  2  0    33.3  44   **  
 88 RYAN MORROW          1  2  0    33.3  44   **  
 94 JACK CHATAL          1  2  0    33.3  45   **  
 95 JOE MURPHY           1  2  0    33.3  47   **  
 95 MATT ANZALONE        1  2  0    33.3  47   **  
 97 BRIAN HICKEY         1  2  0    33.3  48   **  
 97 DOUG BURKIN          1  2  0    33.3  48   **  
 97 JOHN BROMUND         1  2  0    33.3  48   **  
 97 MARC DELIS           1  2  0    33.3  48   **  
 97 RICH SABLE           1  2  0    33.3  48   **  
102 JOSHUA MALINOWSKI    1  2  0    33.3  49   **  
103 DAMON VINYARD        1  2  0    33.3  51   **  
103 HERB MILLER          1  2  0    33.3  51   **  
103 MIKE WALLACE         1  2  0    33.3  51   **  
106 CHARLIE GREER        1  2  0    33.3  52   **  
106 COLLEEN YUNG         1  2  0    33.3  52   **  
106 KEVIN MCDONOUGH      1  2  0    33.3  52   **  
106 MICHAEL GALVAN       1  2  0    33.3  52   **  
106 MIKE FLANAGAN        1  2  0    33.3  52   **  
106 PAUL DICARRO 2       1  2  0    33.3  52   **  
112 THOMAS ROSSI         1  2  0    33.3  53   **  
113 ANDREA JAMIESON      1  2  0    33.3  54   **  
114 DAVID BETZ           1  2  0    33.3  60   **  
  X ADAM HESS            0  0  0     0.0   0   **  
  X ALAN KONKE           0  0  0     0.0   0   **  
  X ALLEN PERRY          0  0  0     0.0   0   **  
  X ANDY KAISER          0  0  0     0.0   0   **  
  X ANTHONY JAKOVLJEV    0  0  0     0.0   0   **  
  X BETH TORRES          0  0  0     0.0   0   **  
  X BRETT DAVIS          0  0  0     0.0   0   **  
  X CHARLES BUCHERT      0  0  0     0.0   0   **  
  X CHRIS ROSSI          0  0  0     0.0   0   **  
  X CHRIS WATSON         0  0  0     0.0   0   **  
  X DILLON SCHROEDER     0  0  0     0.0   0   **  
  X DOUG HAMMER          0  0  0     0.0   0   **  
  X DRE ABARA            0  0  0     0.0   0   **  
  X ERIC CHATAL          0  0  0     0.0   0   **  
  X ERIC SCHULZE         0  0  0     0.0   0   **  
  X GARY NEMETH          0  0  0     0.0   0   **  
  X GUSTAVE GERARD       0  0  0     0.0   0   **  
  X HENRY GALLO          0  0  0     0.0   0   **  
  X JACK PIO             0  0  0     0.0   0   **  
  X JESSE HOPKINS        0  0  0     0.0   0   **  
  X JOHN LEPORE          0  0  0     0.0   0   **  
  X JON SHAW             0  0  0     0.0   0   **  
  X JOSEPH ELIAS         0  0  0     0.0   0   **  
  X KEITH KNARR          0  0  0     0.0   0   **  
  X KEN LARSON           0  0  0     0.0   0   **  
  X KEVIN PORE  1        0  0  0     0.0   0   **  
  X KEVIN PORE  2        0  0  0     0.0   0   **  
  X KYLE CHOBAN          0  0  0     0.0   0   **  
  X LISA KOMANECKY       0  0  0     0.0   0   **  
  X LUCAS GIARDINI       0  0  0     0.0   0   **  
  X MAGGIE NEMETH        0  0  0     0.0   0   **  
  X MALIK WILLIAMS       0  0  0     0.0   0   **  
  X MARTIN STEGENT       0  0  0     0.0   0   **  
  X MATT GRAZIA          0  0  0     0.0   0   **  
  X MAUREEN KAIFESH      0  0  0     0.0   0   **  
  X MIKE MROHEN          0  0  0     0.0   0   **  
  X MITCH CAMPBELL       0  0  0     0.0   0   **  
  X NELSON FRIEDECK      0  0  0     0.0   0   **  
  X NICK BENWAY          0  0  0     0.0   0   **  
  X NICK GALLO           0  0  0     0.0   0   **  
  X PETER ODDO           0  0  0     0.0   0   **  
  X SAM BRENNAN          0  0  0     0.0   0   **  
  X SHANE WHITFIELD      0  0  0     0.0   0   **  
  X SHAWN STONE          0  0  0     0.0   0   **  
  X SHAYNE MADEWELL      0  0  0     0.0   0   **  
  X SHEILA STANTON       0  0  0     0.0   0   **  
  X SOHAIL BAJWA         0  0  0     0.0   0   **  
  X SPENCER KALOTEK      0  0  0     0.0   0   **  
  X STAN SANIEWSKI       0  0  0     0.0   0   **  
  X TOMMY CALL           0  0  0     0.0   0   **  
  X VLAD TRKULJA         0  0  0     0.0   0   **  
  X WOODY SMITH          0  0  0     0.0   0   **  
115 BILL NEMITZ          0  3  0     0.0  47   **  
115 PAM SUDANO           0  3  0     0.0  47   **  
115 PHILIP SULAK         0  3  0     0.0  47   **  
115 RON BOASE            0  3  0     0.0  47   **  
119 CHIP SARNA           0  3  0     0.0  48   **  
119 KEN KAIFESH 2        0  3  0     0.0  48   **  
121 ROBERT KRUPITZER     0  3  0     0.0  49   **  
122 BOB ZIMMERMAN        0  3  0     0.0  51   **  
122 BRETT LEVINSON       0  3  0     0.0  51   **  
122 JOSE ALVARADO        0  3  0     0.0  51   **  
122 SCOTT MORVANT        0  3  0     0.0  51   **  
126 JAY TOMS             0  3  0     0.0  52   **  
126 SCOTT FRANCIS        0  3  0     0.0  52   **  
128 KEITH BRASINGTON     0  3  0     0.0  56   **  
128 ZAC MITCHELL         0  3  0     0.0  56   **  

Copyright © 2025