Player Standings: Week 2

Standings Determined By: Total Wins
Primary Tiebreaker: TB Game Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Players              W  L  T    Pct.  T/B  Result   

  1 CHAD MCBRAYER       13  1  0    92.9  40   Winner
  2 HERB MILLER         12  2  0    85.7  47   **  
  3 JIM THEVENOT        12  2  0    85.7  48   **  
  4 PAUL HARRIS         11  3  0    78.6  47   **  
  5 PAUL DICARRO 1      11  3  0    78.6  51   **  
  6 JAY TOMS            10  4  0    71.4  46   **  
  7 DOUG HAMMER         10  4  0    71.4  52   **  
  8 JOHN BROMUND        10  4  0    71.4  55   **  
  8 MICHAEL GORDON      10  4  0    71.4  55   **  
 10 KEITH BRASINGTON    10  4  0    71.4  63   **  
 11 ERIC THEVENOT        9  5  0    64.3  42   **  
 12 CHRIS GERARD         9  5  0    64.3  43   **  
 13 JOE FODERO           9  5  0    64.3  45   **  
 14 CHIP SARNA           9  5  0    64.3  46   **  
 15 JUSTIN MCKEE         9  5  0    64.3  47   **  
 15 MIKE FLANAGAN        9  5  0    64.3  47   **  
 17 DAMON VINYARD        9  5  0    64.3  48   **  
 17 JOSHUA OHLMEIER 1    9  5  0    64.3  48   **  
 17 NOLAN FOLTZ          9  5  0    64.3  48   **  
 17 RICH FREEDMAN 2      9  5  0    64.3  48   **  
 21 LAUREN LOCKLEAR      9  5  0    64.3  49   **  
 22 JOHN LEPORE 1        9  5  0    64.3  50   **  
 22 JOHN LEPORE 2        9  5  0    64.3  50   **  
 22 MICHAEL ANZALONE     9  5  0    64.3  50   **  
 25 ED ROCHECK           9  5  0    64.3  51   **  
 25 GARY NEMETH          9  5  0    64.3  51   **  
 25 JEFF TERRY           9  5  0    64.3  51   **  
 25 JUSTIN MCCARTHY      9  5  0    64.3  51   **  
 25 MIKE SHOEMAKER       9  5  0    64.3  51   **  
 30 DAVE SMART           8  6  0    57.1  32   **  
 31 MARK GORYANCE        8  6  0    57.1  35   **  
 32 WOODY SMITH          8  6  0    57.1  38   **  
 33 TODD EUKEL           8  6  0    57.1  41   **  
 33 TRACY LUNA           8  6  0    57.1  41   **  
 35 ANDY KAISER          8  6  0    57.1  42   **  
 35 BOB ZIMMERMAN        8  6  0    57.1  42   **  
 35 KYLE CHOBAN          8  6  0    57.1  42   **  
 38 CHRIS ELIAS          8  6  0    57.1  44   **  
 39 BRIAN ULLMAN         8  6  0    57.1  45   **  
 39 MARK GOODBURLET      8  6  0    57.1  45   **  
 39 TRIS LUNATO          8  6  0    57.1  45   **  
 42 MATT GRAZIA          8  6  0    57.1  46   **  
 42 SCOTT MORVANT        8  6  0    57.1  46   **  
 44 JOHN FITZPATRICK     8  6  0    57.1  47   **  
 44 TOMMY CALL           8  6  0    57.1  47   **  
 46 DRE ABARA            8  6  0    57.1  48   **  
 46 RICH FREEDMAN 1      8  6  0    57.1  48   **  
 46 TOM GREER            8  6  0    57.1  48   **  
 49 ABRAHAM APUAN        8  6  0    57.1  49   **  
 49 JOSEPH NIEHOFF       8  6  0    57.1  49   **  
 51 BRUCE SUMMERS 3      8  6  0    57.1  50   **  
 51 KEVIN MCDONOUGH      8  6  0    57.1  50   **  
 53 CRAIG PULLYBLANK     8  6  0    57.1  51   **  
 54 WAYNE SCHROEDER      8  6  0    57.1  52   **  
 55 WALTER KRAKAU        8  6  0    57.1  55   **  
 56 LAURA MALONE         7  7  0    50.0  37   **  
 57 DAVID GORDON         7  7  0    50.0  38   **  
 57 MIKE WALLACE         7  7  0    50.0  38   **  
 59 MICHAEL GALVAN       7  7  0    50.0  39   **  
 60 BRETT DAVIS          7  7  0    50.0  41   **  
 61 DAVID BETZ           7  7  0    50.0  42   **  
 61 TIM PATRICK          7  7  0    50.0  42   **  
 63 MARK MCDONOUGH       7  7  0    50.0  43   **  
 63 MARY ALVARADO        7  7  0    50.0  43   **  
 63 RONALD BOASE         7  7  0    50.0  43   **  
 66 ALLEN PERRY          7  7  0    50.0  44   **  
 66 ANTHONY JAKOVLJEV    7  7  0    50.0  44   **  
 66 CHARLES BUCHERT      7  7  0    50.0  44   **  
 66 RICH SABLE           7  7  0    50.0  44   **  
 66 RYAN ROGERS          7  7  0    50.0  44   **  
 71 BRIAN MCDONOUGH      7  7  0    50.0  45   **  
 71 DON PETRONI          7  7  0    50.0  45   **  
 71 RYAN SENSIBA         7  7  0    50.0  45   **  
 74 JOHN MITCHELL        7  7  0    50.0  46   **  
 75 BLAKE VINSON         7  7  0    50.0  47   **  
 75 JAMES HALL           7  7  0    50.0  47   **  
 77 BRUCE SUMMERS 1      7  7  0    50.0  48   **  
 77 JOE MURPHY           7  7  0    50.0  48   **  
 77 KEITH DAIBER         7  7  0    50.0  48   **  
 77 MICHAEL KAIFESH      7  7  0    50.0  48   **  
 77 RON ELLIS 2          7  7  0    50.0  48   **  
 77 TINA FLANAGAN        7  7  0    50.0  48   **  
 83 BRUCE SUMMERS 2      7  7  0    50.0  49   **  
 83 DAVE WAITS           7  7  0    50.0  49   **  
 85 JOSHUA OHLMEIER 3    7  7  0    50.0  50   **  
 85 RYAN ROCHECK         7  7  0    50.0  50   **  
 87 DOUG OLEKSY          7  7  0    50.0  51   **  
 88 PAM SUDANO           7  7  0    50.0  52   **  
 89 ANDREA JAMIESON      7  7  0    50.0  54   **  
 90 LISA KOMANECKY       7  7  0    50.0  55   **  
 91 GUS GERARD           7  7  0    50.0  57   **  
 92 PAUL SANCHEZ         6  8  0    42.9  37   **  
 93 NELSON FRIEDECK      6  8  0    42.9  40   **  
 94 ROHN HESS            6  8  0    42.9  41   **  
 95 MAUREEN KAIFESH      6  8  0    42.9  42   **  
 95 NAT GIANGIOPPO       6  8  0    42.9  42   **  
 97 ERIC STRUVEN         6  8  0    42.9  44   **  
 97 HENRY GALLO          6  8  0    42.9  44   **  
 97 JOE KLINE            6  8  0    42.9  44   **  
 97 JOHN JONES           6  8  0    42.9  44   **  
 97 JOSHUA MALINOWSKI    6  8  0    42.9  44   **  
 97 MARCO AGUIAR         6  8  0    42.9  44   **  
 97 MICHAEL TRIVETT      6  8  0    42.9  44   **  
 97 TOM GLAHN            6  8  0    42.9  44   **  
 97 TY KNARR             6  8  0    42.9  44   **  
106 ERNIE GALLO          6  8  0    42.9  45   **  
106 JOE ELIAS            6  8  0    42.9  45   **  
106 JUSTIN GRIFFIN       6  8  0    42.9  45   **  
106 JUSTIN JEWELL        6  8  0    42.9  45   **  
106 MATT ANZALONE        6  8  0    42.9  45   **  
111 DILLON SCHROEDER     6  8  0    42.9  46   **  
111 ERIC CHATAL          6  8  0    42.9  46   **  
111 KEVIN FRANCIS        6  8  0    42.9  46   **  
111 RICH ELIAS           6  8  0    42.9  46   **  
115 BROCK FICKENSCHER    6  8  0    42.9  47   **  
115 CHRIS ROSSI          6  8  0    42.9  47   **  
115 JOE BARAN 2          6  8  0    42.9  47   **  
115 KEN KAIFESH 2        6  8  0    42.9  47   **  
115 KRISTY BARAN 2       6  8  0    42.9  47   **  
115 MICHAEL ANTONITIS    6  8  0    42.9  47   **  
121 BILL HALL            6  8  0    42.9  48   **  
121 CHARLIE GREER        6  8  0    42.9  48   **  
121 DANIELLE VARGO       6  8  0    42.9  48   **  
121 DAVE ELIAS           6  8  0    42.9  48   **  
121 JOHN WEST            6  8  0    42.9  48   **  
121 KEN ROCHECK          6  8  0    42.9  48   **  
121 NICK BENWAY          6  8  0    42.9  48   **  
121 RON ELLIS 1          6  8  0    42.9  48   **  
121 SCOTT FRANCIS        6  8  0    42.9  48   **  
130 ANDREW GORDON        6  8  0    42.9  49   **  
130 DIANE THEVENOT       6  8  0    42.9  49   **  
130 JOSHUA OHLMEIER 2    6  8  0    42.9  49   **  
133 VLAD TRKULJA         6  8  0    42.9  50   **  
134 AUSTIN HINDLEY       6  8  0    42.9  51   **  
134 NICK PERRY           6  8  0    42.9  51   **  
134 RUSS LEVINE JR       6  8  0    42.9  51   **  
137 JACK CHATAL          6  8  0    42.9  53   **  
138 PAUL DICARRO 2       6  8  0    42.9  54   **  
139 CHRIS WATSON         6  8  0    42.9  55   **  
140 JOSE ALVARADO        6  8  0    42.9  65   **  
141 MATT JOHNSON         5  9  0    35.7  36   **  
142 EDDIE VALLE          5  9  0    35.7  38   **  
143 TIM SOUTH            5  9  0    35.7  42   **  
143 ZAC MITCHELL         5  9  0    35.7  42   **  
145 MICHAEL BEZEK        5  9  0    35.7  43   **  
145 TYSON MEIKLE         5  9  0    35.7  43   **  
147 ADAM HESS            5  9  0    35.7  44   **  
147 BILL NEMITZ          5  9  0    35.7  44   **  
147 DORI COUGHLIN        5  9  0    35.7  44   **  
150 BOB KRUPITZER        5  9  0    35.7  45   **  
150 KRISTY BARAN 1       5  9  0    35.7  45   **  
152 JIM DOCKERY          5  9  0    35.7  46   **  
153 ANTHONY CARROLL      5  9  0    35.7  47   **  
153 MICHAEL HRNYAK       5  9  0    35.7  47   **  
153 SARAH SMRDEL         5  9  0    35.7  47   **  
156 DOUG CRONKITE        5  9  0    35.7  48   **  
156 JP MORAN             5  9  0    35.7  48   **  
158 KATHY ANZALONE       5  9  0    35.7  49   **  
159 NICK GALLO           5  9  0    35.7  50   **  
160 DAVE PAPANIA         5  9  0    35.7  52   **  
161 JOE FONTANA          5  9  0    35.7  58   **  
162 TAYLOR WADE          4 10  0    28.6  27   **  
163 DOUG BURKIN          4 10  0    28.6  44   **  
163 JEFF PARAMORE        4 10  0    28.6  44   **  
165 ANDY DELIS           4 10  0    28.6  45   **  
165 JAMES PERRY          4 10  0    28.6  45   **  
165 JIM GOODBURLET       4 10  0    28.6  45   **  
168 JOEY TEBIN           4 10  0    28.6  46   **  
169 CHAD SMOTEK          4 10  0    28.6  47   **  
169 JET THEVENOT         4 10  0    28.6  47   **  
169 KEITH KNARR          4 10  0    28.6  47   **  
169 KEN KAIFESH 1        4 10  0    28.6  47   **  
169 WES SUREDDIN         4 10  0    28.6  47   **  
174 BETH TORRES          4 10  0    28.6  50   **  
175 GRANT BAILEY         4 10  0    28.6  52   **  
175 TOM ROSSI            4 10  0    28.6  52   **  
177 MATHEW BRYANT        4 10  0    28.6  58   **  
178 LUCAS GIARDINI       3 11  0    21.4  42   **  
179 SOHAIL BAJWA         3 11  0    21.4  47   **  
180 RYAN MORROW          3 11  0    21.4  48   **  
181 MAGGIE NEMETH        2 12  0    14.3  48   **  

Copyright © 2026