Player Standings: Week 10

Standings Determined By: Total Wins
Primary Tiebreaker: TB Game Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Players              W  L  T    Pct.  T/B  Result   

  1 LAUREN LOCKLEAR     13  0  0   100.0   1   Winner
  2 CRAIG PULLYBLANK    12  1  0    92.3   5   **  
  3 JOSHUA OHLMEIER 1   11  2  0    84.6   1   **  
  4 RYAN MORROW         11  2  0    84.6   3   **  
  4 TYSON MEIKLE        11  2  0    84.6   3   **  
  6 JUSTIN MCKEE        11  2  0    84.6   4   **  
  7 DAVE WAITS          10  3  0    76.9   1   **  
  7 NAT GIANGIOPPO      10  3  0    76.9   1   **  
  7 NELSON FRIEDECK     10  3  0    76.9   1   **  
  7 RICH ELIAS          10  3  0    76.9   1   **  
 11 TRIS LUNATO         10  3  0    76.9   2   **  
 12 WAYNE SCHROEDER     10  3  0    76.9   3   **  
 13 BLAKE VINSON        10  3  0    76.9   5   **  
 13 KRISTY BARAN 2      10  3  0    76.9   5   **  
 13 RON ELLIS 1         10  3  0    76.9   5   **  
 13 SCOTT MORVANT       10  3  0    76.9   5   **  
 17 JUSTIN GRIFFIN      10  3  0    76.9   6   **  
 18 JEFF TERRY          10  3  0    76.9   8   **  
 19 JOHN FITZPATRICK    10  3  0    76.9  15   **  
 20 MICHAEL HRNYAK       9  4  0    69.2   0   **  
 21 ABRAHAM APUAN        9  4  0    69.2   1   **  
 21 BOB KRUPITZER        9  4  0    69.2   1   **  
 21 DANIELLE VARGO       9  4  0    69.2   1   **  
 21 JOE FODERO           9  4  0    69.2   1   **  
 21 JOE MURPHY           9  4  0    69.2   1   **  
 21 JOSEPH NIEHOFF       9  4  0    69.2   1   **  
 21 JOSHUA OHLMEIER 2    9  4  0    69.2   1   **  
 21 MARCO AGUIAR         9  4  0    69.2   1   **  
 21 MAUREEN KAIFESH      9  4  0    69.2   1   **  
 21 MICHAEL KAIFESH      9  4  0    69.2   1   **  
 21 RUSS LEVINE JR       9  4  0    69.2   1   **  
 21 TOM GLAHN            9  4  0    69.2   1   **  
 33 RICH SABLE           9  4  0    69.2   2   **  
 33 SOHAIL BAJWA         9  4  0    69.2   2   **  
 33 WOODY SMITH          9  4  0    69.2   2   **  
 36 JIM GOODBURLET       9  4  0    69.2   3   **  
 37 ED ROCHECK           9  4  0    69.2   4   **  
 37 JOSHUA MALINOWSKI    9  4  0    69.2   4   **  
 37 KATHY ANZALONE       9  4  0    69.2   4   **  
 37 KEN KAIFESH 2        9  4  0    69.2   4   **  
 37 KRISTY BARAN 1       9  4  0    69.2   4   **  
 37 KYLE CHOBAN          9  4  0    69.2   4   **  
 37 TY KNARR             9  4  0    69.2   4   **  
 44 ANTHONY JAKOVLJEV    9  4  0    69.2   5   **  
 44 BRIAN MCDONOUGH      9  4  0    69.2   5   **  
 44 JIM DOCKERY          9  4  0    69.2   5   **  
 44 JOHN WEST            9  4  0    69.2   5   **  
 44 KEVIN FRANCIS        9  4  0    69.2   5   **  
 44 PAM SUDANO           9  4  0    69.2   5   **  
 44 RON ELLIS 2          9  4  0    69.2   5   **  
 44 TODD EUKEL           9  4  0    69.2   5   **  
 52 KEITH DAIBER         9  4  0    69.2   6   **  
 52 LAURA MALONE         9  4  0    69.2   6   **  
 52 TOMMY HARRIS         9  4  0    69.2   6   **  
 55 BROCK FICKENSCHER    9  4  0    69.2   7   **  
 55 RICH FREEDMAN 2      9  4  0    69.2   7   **  
 57 TOM GREER            9  4  0    69.2   8   **  
 58 JEFF PARAMORE        9  4  0    69.2   9   **  
 59 RYAN SENSIBA         9  4  0    69.2  10   **  
 60 GUS GERARD           9  4  0    69.2  11   **  
 61 JUSTIN MCCARTHY      9  4  0    69.2  12   **  
 62 MIKE WALLACE         9  4  0    69.2  15   **  
 62 ZAC MITCHELL         9  4  0    69.2  15   **  
 64 BETH TORRES          8  5  0    61.5   0   **  
 64 TAYLOR WADE          8  5  0    61.5   0   **  
 66 BILL NEMITZ          8  5  0    61.5   1   **  
 66 BRUCE SUMMERS 1      8  5  0    61.5   1   **  
 66 DAVID GORDON         8  5  0    61.5   1   **  
 66 JOHN JONES           8  5  0    61.5   1   **  
 66 JOSHUA OHLMEIER 3    8  5  0    61.5   1   **  
 66 ROHN HESS            8  5  0    61.5   1   **  
 66 SARAH SMRDEL         8  5  0    61.5   1   **  
 66 WES SUREDDIN         8  5  0    61.5   1   **  
 74 DAVE PAPANIA         8  5  0    61.5   2   **  
 74 DON PETRONI          8  5  0    61.5   2   **  
 74 HERB MILLER          8  5  0    61.5   2   **  
 74 KEN ROCHECK          8  5  0    61.5   2   **  
 74 PAUL SANCHEZ         8  5  0    61.5   2   **  
 79 JOE FONTANA          8  5  0    61.5   3   **  
 79 JOHN BROMUND         8  5  0    61.5   3   **  
 79 MARK GOODBURLET      8  5  0    61.5   3   **  
 79 MICHAEL TRIVETT      8  5  0    61.5   3   **  
 83 BOB ZIMMERMAN        8  5  0    61.5   4   **  
 83 HENRY GALLO          8  5  0    61.5   4   **  
 83 KEN KAIFESH 1        8  5  0    61.5   4   **  
 83 PHILIP SULAK         8  5  0    61.5   4   **  
 87 ANTHONY CARROLL      8  5  0    61.5   5   **  
 87 DAMON VINYARD        8  5  0    61.5   5   **  
 87 DOUG CRONKITE        8  5  0    61.5   5   **  
 87 JOHN LEPORE 1        8  5  0    61.5   5   **  
 87 JOHN LEPORE 2        8  5  0    61.5   5   **  
 87 TINA FLANAGAN        8  5  0    61.5   5   **  
 93 AUSTIN HINDLEY       8  5  0    61.5   6   **  
 93 DAVID BETZ           8  5  0    61.5   6   **  
 93 ERNIE GALLO          8  5  0    61.5   6   **  
 96 RICH FREEDMAN 1      8  5  0    61.5   7   **  
 96 RONALD BOASE         8  5  0    61.5   7   **  
 98 JACK CHATAL          8  5  0    61.5   8   **  
 98 LISA KOMANECKY       8  5  0    61.5   8   **  
100 EDDIE VALLE          8  5  0    61.5   9   **  
100 VLAD TRKULJA         8  5  0    61.5   9   **  
102 TRACY LUNA           8  5  0    61.5  10   **  
103 MIKE FLANAGAN        8  5  0    61.5  11   **  
104 NICK PERRY           8  5  0    61.5  13   **  
105 LUCAS GIARDINI       8  5  0    61.5  14   **  
106 MATHEW BRYANT        8  5  0    61.5  15   **  
107 MARY ALVARADO        7  6  0    53.8   0   **  
107 MICHAEL ANTONITIS    7  6  0    53.8   0   **  
107 TOMMY CALL           7  6  0    53.8   0   **  
110 ALAN KONKE           7  6  0    53.8   1   **  
110 ALLEN PERRY          7  6  0    53.8   1   **  
110 BRUCE SUMMERS 3      7  6  0    53.8   1   **  
110 DIANE THEVENOT       7  6  0    53.8   1   **  
110 ERIC STRUVEN         7  6  0    53.8   1   **  
110 JOE BARAN 2          7  6  0    53.8   1   **  
116 CHRIS ROSSI          7  6  0    53.8   2   **  
117 DILLON SCHROEDER     7  6  0    53.8   3   **  
117 DORI COUGHLIN        7  6  0    53.8   3   **  
117 JOEY TEBIN           7  6  0    53.8   3   **  
117 MICHAEL ANZALONE     7  6  0    53.8   3   **  
121 MARK MCDONOUGH       7  6  0    53.8   4   **  
121 MICHAEL GORDON       7  6  0    53.8   4   **  
121 RYAN ROGERS          7  6  0    53.8   4   **  
124 ERIC THEVENOT        7  6  0    53.8   5   **  
124 JOE ELIAS            7  6  0    53.8   5   **  
124 JP MORAN             7  6  0    53.8   5   **  
124 MICHAEL BEZEK        7  6  0    53.8   5   **  
128 TIM PATRICK          7  6  0    53.8   6   **  
128 WALTER KRAKAU        7  6  0    53.8   6   **  
130 CHRIS ELIAS          7  6  0    53.8   7   **  
130 JAMES PERRY          7  6  0    53.8   7   **  
132 DAVE SMART           7  6  0    53.8   9   **  
133 RYAN ROCHECK         7  6  0    53.8  10   **  
134 CHRIS GERARD         7  6  0    53.8  14   **  
134 JUSTIN JEWELL        7  6  0    53.8  14   **  
134 MICHAEL GALVAN       7  6  0    53.8  14   **  
137 CHIP SARNA           6  7  0    46.2   1   **  
137 CHRIS WATSON         6  7  0    46.2   1   **  
137 JAMES HALL           6  7  0    46.2   1   **  
137 MATT JOHNSON         6  7  0    46.2   1   **  
141 CHARLES BUCHERT      6  7  0    46.2   2   **  
141 JET THEVENOT         6  7  0    46.2   2   **  
143 DAVE ELIAS           6  7  0    46.2   3   **  
143 DRE ABARA            6  7  0    46.2   3   **  
143 JOE KLINE            6  7  0    46.2   3   **  
146 MATT ANZALONE        6  7  0    46.2   4   **  
147 ANDREW GORDON        6  7  0    46.2   5   **  
147 BILL HALL            6  7  0    46.2   5   **  
147 JOSE ALVARADO        6  7  0    46.2   5   **  
147 NICK BENWAY          6  7  0    46.2   5   **  
151 NOLAN FOLTZ          6  7  0    46.2   9   **  
152 DOUG OLEKSY          6  7  0    46.2  10   **  
153 KEITH BRASINGTON     6  7  0    46.2  13   **  
154 BRUCE SUMMERS 2      5  8  0    38.5   0   **  
154 JAY TOMS             5  8  0    38.5   0   **  
156 ANDY DELIS           5  8  0    38.5   1   **  
156 BRIAN ULLMAN         5  8  0    38.5   1   **  
156 DOUG HAMMER          5  8  0    38.5   1   **  
156 ERIC CHATAL          5  8  0    38.5   1   **  
160 PAUL DICARRO 1       5  8  0    38.5   2   **  
160 PAUL DICARRO 2       5  8  0    38.5   2   **  
162 ANDY KAISER          5  8  0    38.5   3   **  
162 MAGGIE NEMETH        5  8  0    38.5   3   **  
162 TIM SOUTH            5  8  0    38.5   3   **  
165 CHAD MCBRAYER        5  8  0    38.5   4   **  
165 KEVIN MCDONOUGH      5  8  0    38.5   4   **  
167 JOHN MITCHELL        5  8  0    38.5   5   **  
167 MARK GORYANCE        5  8  0    38.5   5   **  
169 GARY NEMETH          5  8  0    38.5   6   **  
169 PAUL HARRIS          5  8  0    38.5   6   **  
171 ADAM HESS            5  8  0    38.5   8   **  
171 NICK GALLO           5  8  0    38.5   8   **  
173 GRANT BAILEY         5  8  0    38.5   9   **  
173 TOM ROSSI            5  8  0    38.5   9   **  
175 JIM THEVENOT         4  9  0    30.8   1   **  
176 CHAD SMOTEK          4  9  0    30.8   4   **  
176 DOUG BURKIN          4  9  0    30.8   4   **  
178 CHARLIE GREER        4  9  0    30.8   8   **  
179 ANDREA JAMIESON      4  9  0    30.8  11   **  
180 KEITH KNARR          3 10  0    23.1   1   **  
181 MIKE SHOEMAKER       3 10  0    23.1   2   **  

Copyright © 2026