Player Standings: Week 4

Standings Determined By: Total Wins
Primary Tiebreaker: TB Game Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Players              W  L  T    Pct.  T/B  Result   

  1 DOUG OLEKSY         12  3  0    80.0  21   Winner
  1 RON ELLIS 2         12  3  0    80.0  21   Winner
  3 WOODY SMITH         12  3  0    80.0  25   **  
  4 JOHN LEPORE 2       11  4  0    73.3  13   **  
  5 KEVIN SULLIVAN      11  4  0    73.3  22   **  
  6 RYAN ROGERS         11  4  0    73.3  25   **  
  7 MICHAEL HRNYAK      11  4  0    73.3  30   **  
  8 CHRIS ELIAS         10  5  0    66.7  16   **  
  8 TOM ROSSI           10  5  0    66.7  16   **  
 10 JIM THEVENOT        10  5  0    66.7  17   **  
 11 CHARLES BUCHERT     10  5  0    66.7  21   **  
 12 LAUREN LOCKLEAR     10  5  0    66.7  22   **  
 13 RICH SABLE          10  5  0    66.7  25   **  
 13 ROHN HESS           10  5  0    66.7  25   **  
 13 RYAN MORROW         10  5  0    66.7  25   **  
 16 TIM SOUTH           10  5  0    66.7  27   **  
 17 ANDY KAISER         10  5  0    66.7  28   **  
 18 NICK PERRY          10  5  0    66.7  30   **  
 19 BRETT DAVIS         10  5  0    66.7  31   **  
 20 ANDREA JAMIESON      9  6  0    60.0  15   **  
 21 CHAD MCBRAYER        9  6  0    60.0  17   **  
 22 DIANE THEVENOT       9  6  0    60.0  18   **  
 23 JOSHUA OHLMEIER 2    9  6  0    60.0  19   **  
 23 KEVIN MCDONOUGH      9  6  0    60.0  19   **  
 25 JAMES PERRY          9  6  0    60.0  21   **  
 25 RON ELLIS 1          9  6  0    60.0  21   **  
 27 HERB MILLER          9  6  0    60.0  22   **  
 28 BRUCE SUMMERS 1      9  6  0    60.0  23   **  
 29 DON PETRONI          9  6  0    60.0  24   **  
 29 MICHAEL ANTONITIS    9  6  0    60.0  24   **  
 31 DAVE ELIAS           9  6  0    60.0  25   **  
 31 MARCO AGUIAR         9  6  0    60.0  25   **  
 33 ANDY DELIS           9  6  0    60.0  26   **  
 33 TYSON MEIKLE         9  6  0    60.0  26   **  
 35 KEN KAIFESH 2        9  6  0    60.0  27   **  
 35 KEN ROCHECK          9  6  0    60.0  27   **  
 35 MAGGIE NEMETH        9  6  0    60.0  27   **  
 35 NAT GIANGIOPPO       9  6  0    60.0  27   **  
 39 DAMON VINYARD        9  6  0    60.0  28   **  
 40 MICHAEL GORDON       8  7  0    53.3  11   **  
 41 ADAM HESS            8  7  0    53.3  13   **  
 42 DOUG HAMMER          8  7  0    53.3  14   **  
 43 MIKE FLANAGAN        8  7  0    53.3  17   **  
 44 GARY NEMETH          8  7  0    53.3  18   **  
 44 JOSHUA MALINOWSKI    8  7  0    53.3  18   **  
 44 TOMMY HARRIS         8  7  0    53.3  18   **  
 47 ABRAHAM APUAN        8  7  0    53.3  20   **  
 47 KEVIN FRANCIS        8  7  0    53.3  20   **  
 49 ALAN KONKE           8  7  0    53.3  21   **  
 49 DOUG BURKIN          8  7  0    53.3  21   **  
 49 PAUL DICARRO 1       8  7  0    53.3  21   **  
 49 TOM GREER            8  7  0    53.3  21   **  
 53 BROCK FICKENSCHER    8  7  0    53.3  22   **  
 53 CHRIS ROSSI          8  7  0    53.3  22   **  
 53 KYLE CHOBAN          8  7  0    53.3  22   **  
 53 MICHAEL GALVAN       8  7  0    53.3  22   **  
 53 PAUL HARRIS          8  7  0    53.3  22   **  
 58 JAY TOMS             8  7  0    53.3  23   **  
 58 JOHN WEST            8  7  0    53.3  23   **  
 58 KRISTY BARAN 2       8  7  0    53.3  23   **  
 61 ERNIE GALLO          8  7  0    53.3  24   **  
 61 JEFF TERRY           8  7  0    53.3  24   **  
 61 MATT GRAZIA          8  7  0    53.3  24   **  
 61 TRIS LUNATO          8  7  0    53.3  24   **  
 65 ERIC THEVENOT        8  7  0    53.3  25   **  
 65 JUSTIN GRIFFIN       8  7  0    53.3  25   **  
 65 MIKE SHOEMAKER       8  7  0    53.3  25   **  
 68 CHRIS GERARD         8  7  0    53.3  26   **  
 68 JOHN BROMUND         8  7  0    53.3  26   **  
 68 RONALD BOASE         8  7  0    53.3  26   **  
 71 NOLAN FOLTZ          8  7  0    53.3  27   **  
 72 ALLEN PERRY          8  7  0    53.3  28   **  
 72 JIM DOCKERY          8  7  0    53.3  28   **  
 72 NICK GALLO           8  7  0    53.3  28   **  
 75 JOSE ALVARADO        8  7  0    53.3  29   **  
 75 MICHAEL TRIVETT      8  7  0    53.3  29   **  
 77 JOSEPH NIEHOFF       8  7  0    53.3  30   **  
 78 MARK GORYANCE        8  7  0    53.3  36   **  
 79 LISA KOMANECKY       7  8  0    46.7   9   **  
 80 MATHEW BRYANT        7  8  0    46.7  11   **  
 80 MATT ANZALONE        7  8  0    46.7  11   **  
 82 DAVE SMART           7  8  0    46.7  13   **  
 82 JOHN LEPORE 1        7  8  0    46.7  13   **  
 84 JOE KLINE            7  8  0    46.7  14   **  
 84 JP MORAN             7  8  0    46.7  14   **  
 86 MICHAEL BEZEK        7  8  0    46.7  15   **  
 87 GRANT BAILEY         7  8  0    46.7  17   **  
 87 JOE FONTANA          7  8  0    46.7  17   **  
 89 JACK CHATAL          7  8  0    46.7  18   **  
 89 RUSS LEVINE JR       7  8  0    46.7  18   **  
 91 JOEY TEBIN           7  8  0    46.7  19   **  
 91 PAUL DICARRO 2       7  8  0    46.7  19   **  
 93 ANDREW GORDON        7  8  0    46.7  20   **  
 93 MARK MCDONOUGH       7  8  0    46.7  20   **  
 95 CHARLIE GREER        7  8  0    46.7  21   **  
 95 DRE ABARA            7  8  0    46.7  21   **  
 95 NELSON FRIEDECK      7  8  0    46.7  21   **  
 95 RICH FREEDMAN 1      7  8  0    46.7  21   **  
 95 RICH FREEDMAN 2      7  8  0    46.7  21   **  
 95 TINA FLANAGAN        7  8  0    46.7  21   **  
101 BILL HALL            7  8  0    46.7  22   **  
101 BRIAN MCDONOUGH      7  8  0    46.7  22   **  
101 BRUCE SUMMERS 3      7  8  0    46.7  22   **  
101 JIM GOODBURLET       7  8  0    46.7  22   **  
101 SARAH SMRDEL         7  8  0    46.7  22   **  
101 TIM PATRICK          7  8  0    46.7  22   **  
107 KEITH KNARR          7  8  0    46.7  23   **  
107 MICHAEL ANZALONE     7  8  0    46.7  23   **  
107 MIKE WALLACE         7  8  0    46.7  23   **  
107 NICK BENWAY          7  8  0    46.7  23   **  
111 BLAKE VINSON         7  8  0    46.7  24   **  
111 JOE ELIAS            7  8  0    46.7  24   **  
111 JOHN JONES           7  8  0    46.7  24   **  
114 GUS GERARD           7  8  0    46.7  25   **  
114 JEFF PARAMORE        7  8  0    46.7  25   **  
114 MARK GOODBURLET      7  8  0    46.7  25   **  
117 ERIC STRUVEN         7  8  0    46.7  26   **  
118 CHIP SARNA           7  8  0    46.7  27   **  
118 DILLON SCHROEDER     7  8  0    46.7  27   **  
118 DORI COUGHLIN        7  8  0    46.7  27   **  
118 ERIC CHATAL          7  8  0    46.7  27   **  
118 KEN KAIFESH 1        7  8  0    46.7  27   **  
123 MAUREEN KAIFESH      7  8  0    46.7  29   **  
124 BILL NEMITZ          7  8  0    46.7  30   **  
125 TOMMY CALL           6  9  0    40.0  12   **  
126 JUSTIN MCCARTHY      6  9  0    40.0  14   **  
127 JOE MURPHY           6  9  0    40.0  17   **  
127 TODD EUKEL           6  9  0    40.0  17   **  
129 BRIAN ULLMAN         6  9  0    40.0  18   **  
129 JOE FODERO           6  9  0    40.0  18   **  
129 RYAN SENSIBA         6  9  0    40.0  18   **  
132 AUSTIN HINDLEY       6  9  0    40.0  19   **  
133 DAVE PAPANIA         6  9  0    40.0  21   **  
133 JOSHUA OHLMEIER 1    6  9  0    40.0  21   **  
135 CRAIG PULLYBLANK     6  9  0    40.0  22   **  
135 PHILIP SULAK         6  9  0    40.0  22   **  
137 BRUCE SUMMERS 2      6  9  0    40.0  23   **  
137 DAVID GORDON         6  9  0    40.0  23   **  
139 ANTHONY JAKOVLJEV    6  9  0    40.0  24   **  
139 JOSHUA OHLMEIER 3    6  9  0    40.0  24   **  
141 BOB KRUPITZER        6  9  0    40.0  25   **  
141 JET THEVENOT         6  9  0    40.0  25   **  
141 MATT JOHNSON         6  9  0    40.0  25   **  
141 PAUL SANCHEZ         6  9  0    40.0  25   **  
145 CHAD SMOTEK          6  9  0    40.0  26   **  
145 JUSTIN JEWELL        6  9  0    40.0  26   **  
145 KRISTY BARAN 1       6  9  0    40.0  26   **  
145 MARY ALVARADO        6  9  0    40.0  26   **  
145 TRACY LUNA           6  9  0    40.0  26   **  
145 ZAC MITCHELL         6  9  0    40.0  26   **  
151 DANIELLE VARGO       6  9  0    40.0  27   **  
151 JAMES HALL           6  9  0    40.0  27   **  
153 BOB ZIMMERMAN        6  9  0    40.0  28   **  
153 SOHAIL BAJWA         6  9  0    40.0  28   **  
155 KATHY ANZALONE       6  9  0    40.0  31   **  
156 DAVID BETZ           6  9  0    40.0  32   **  
157 LUCAS GIARDINI       6  9  0    40.0  33   **  
158 BOB MARKO            5 10  0    33.3  16   **  
159 WALTER KRAKAU        5 10  0    33.3  17   **  
160 ED ROCHECK           5 10  0    33.3  20   **  
161 JOE BARAN 2          5 10  0    33.3  21   **  
161 WES SUREDDIN         5 10  0    33.3  21   **  
163 KEITH DAIBER         5 10  0    33.3  25   **  
164 DAVE WAITS           5 10  0    33.3  28   **  
164 SCOTT FRANCIS        5 10  0    33.3  28   **  
166 VLAD TRKULJA         5 10  0    33.3  29   **  
167 HENRY GALLO          5 10  0    33.3  30   **  
168 ANTHONY CARROLL      5 10  0    33.3  31   **  
169 KEITH BRASINGTON     4 11  0    26.7  12   **  
170 CHRIS WATSON         4 11  0    26.7  15   **  
170 JOHN MITCHELL        4 11  0    26.7  15   **  
172 JOHN FITZPATRICK     4 11  0    26.7  16   **  
173 WAYNE SCHROEDER      4 11  0    26.7  19   **  
174 MICHAEL KAIFESH      4 11  0    26.7  20   **  
175 DOUG CRONKITE        4 11  0    26.7  21   **  
176 RICH ELIAS           4 11  0    26.7  22   **  
177 TOM GLAHN            4 11  0    26.7  24   **  
178 TAYLOR WADE          4 11  0    26.7  38   **  
179 SCOTT MORVANT        3 12  0    20.0  19   **  
180 PAM SUDANO           3 12  0    20.0  21   **  
181 LAURA MALONE         3 12  0    20.0  33   **  
182 EDDIE VALLE          3 12  0    20.0  38   **  

Copyright © 2026