Player Standings: Week 18

Standings Determined By: Total Wins
Primary Tiebreaker: TB Game Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Players              W  L  T    Pct.  T/B  Result   

  1 RICH FREEDMAN 2     13  3  0    81.3  15   Winner
  2 MIKE SHOEMAKER      12  4  0    75.0   7   **  
  3 BRUCE SUMMERS 2     12  4  0    75.0   9   **  
  4 DIANE THEVENOT      12  4  0    75.0  11   **  
  5 ERIC STRUVEN        11  5  0    68.8   1   **  
  6 BRIAN HICKEY        11  5  0    68.8   2   **  
  7 PHILIP SULAK        11  5  0    68.8   3   **  
  8 JOSEPH ELIAS        11  5  0    68.8   5   **  
  9 MIKE MROHEN         11  5  0    68.8   6   **  
 10 JAMES HALL          11  5  0    68.8   7   **  
 10 MARC DELIS          11  5  0    68.8   7   **  
 10 RICH SABLE          11  5  0    68.8   7   **  
 13 DANIELLE VARGO      11  5  0    68.8   8   **  
 13 DRE ABARA           11  5  0    68.8   8   **  
 13 PAUL DICARRO 2      11  5  0    68.8   8   **  
 13 ZAC MITCHELL        11  5  0    68.8   8   **  
 17 BRUCE SUMMERS 3     11  5  0    68.8  10   **  
 18 JOSHUA OHLMEIER 2   11  5  0    68.8  11   **  
 18 RICH FREEDMAN 1     11  5  0    68.8  11   **  
 20 DOUG HAMMER         11  5  0    68.8  12   **  
 20 KEN KAIFESH 2       11  5  0    68.8  12   **  
 22 PAUL HARRIS         11  5  0    68.8  13   **  
 23 BILL HALL           11  5  0    68.8  14   **  
 23 MICHAEL GORDON      11  5  0    68.8  14   **  
 25 MARK MCDONOUGH      11  5  0    68.8  15   **  
 26 CHAD SMOTEK         11  5  0    68.8  17   **  
 27 JEFF TERRY          11  5  0    68.8  27   **  
 28 KEVIN PORE  1       10  6  0    62.5   3   **  
 29 DON PETRONI         10  6  0    62.5   5   **  
 29 ERNIE GALLO         10  6  0    62.5   5   **  
 29 JET THEVENOT        10  6  0    62.5   5   **  
 29 MAGGIE NEMETH       10  6  0    62.5   5   **  
 33 DAVID ELIAS         10  6  0    62.5   6   **  
 33 JIM DOCKERY         10  6  0    62.5   6   **  
 33 RONALD HESS         10  6  0    62.5   6   **  
 33 TOM GLAHN           10  6  0    62.5   6   **  
 37 JOSHUA MALINOWSKI   10  6  0    62.5   7   **  
 37 KATHY ANZALONE      10  6  0    62.5   7   **  
 37 TOM EYE             10  6  0    62.5   7   **  
 40 BRUCE SUMMERS 1     10  6  0    62.5   8   **  
 41 CHRIS ROSSI         10  6  0    62.5  10   **  
 41 HENRY GALLO         10  6  0    62.5  10   **  
 41 KEITH KNARR         10  6  0    62.5  10   **  
 44 MATT ANZALONE       10  6  0    62.5  11   **  
 45 KEN KAIFESH 1       10  6  0    62.5  12   **  
 45 THOMAS ROSSI        10  6  0    62.5  12   **  
 47 CHRIS WATSON        10  6  0    62.5  13   **  
 48 COLLEEN YUNG        10  6  0    62.5  14   **  
 49 TOMMY HARRIS        10  6  0    62.5  17   **  
 50 DAVID GORDON        10  6  0    62.5  21   **  
 51 RYAN MORROW          9  7  0    56.3   0   **  
 52 NELSON FRIEDECK      9  7  0    56.3   2   **  
 53 CHARLIE NEWELL       9  7  0    56.3   3   **  
 54 DANNY STATHAM        9  7  0    56.3   4   **  
 55 AUSTIN HINDLEY       9  7  0    56.3   5   **  
 55 CHAD MCBRAYER        9  7  0    56.3   5   **  
 57 GARY NEMETH          9  7  0    56.3   6   **  
 58 JOE BARAN 2          9  7  0    56.3   7   **  
 58 KEITH BRASINGTON     9  7  0    56.3   7   **  
 60 JIM THEVENOT         9  7  0    56.3   8   **  
 61 BOB ZIMMERMAN        9  7  0    56.3   9   **  
 61 DAVID BETZ           9  7  0    56.3   9   **  
 61 EDDIE VALLE          9  7  0    56.3   9   **  
 64 CHARLES BUCHERT      9  7  0    56.3  10   **  
 64 JOHN LEPORE          9  7  0    56.3  10   **  
 64 JOHN MITCHELL        9  7  0    56.3  10   **  
 64 KEN ROCHECK          9  7  0    56.3  10   **  
 68 KEVIN MCDONOUGH      9  7  0    56.3  11   **  
 68 KYLE CHOBAN          9  7  0    56.3  11   **  
 68 RYAN ROGERS          9  7  0    56.3  11   **  
 71 JOSHUA OHLMEIER 1    9  7  0    56.3  12   **  
 71 JUSTIN MCCARTHY      9  7  0    56.3  12   **  
 71 TINA FLANAGAN        9  7  0    56.3  12   **  
 71 WOODY SMITH          9  7  0    56.3  12   **  
 75 HERB MILLER          9  7  0    56.3  13   **  
 76 ANDY KAISER          9  7  0    56.3  14   **  
 77 JOSE ALVARADO        9  7  0    56.3  15   **  
 78 BRIAN ULLMAN         9  7  0    56.3  16   **  
 78 MARK GORYANCE        9  7  0    56.3  16   **  
 80 DOUG BURKIN          8  8  0    50.0   0   **  
 81 DOUG OLEKSY          8  8  0    50.0   2   **  
 81 ERIC THEVENOT        8  8  0    50.0   2   **  
 81 MICHAEL GALVAN       8  8  0    50.0   2   **  
 84 MIKE WALLACE         8  8  0    50.0   4   **  
 85 BILL NEMITZ          8  8  0    50.0   5   **  
 86 ERIC CHATAL          8  8  0    50.0   6   **  
 86 JOHN WEST            8  8  0    50.0   6   **  
 86 MARCO AGUIAR         8  8  0    50.0   6   **  
 86 STAN SANIEWSKI       8  8  0    50.0   6   **  
 86 TRIS LUNATO          8  8  0    50.0   6   **  
 91 KRISTY BARAN 1       8  8  0    50.0   7   **  
 91 STEVEN TRKULJA       8  8  0    50.0   7   **  
 93 JAY TOMS             8  8  0    50.0   8   **  
 93 WAYNE SCHROEDER      8  8  0    50.0   8   **  
 95 ANTHONY JAKOVLJEV    8  8  0    50.0   9   **  
 95 DAVE WAITS           8  8  0    50.0   9   **  
 97 MITCH CAMPBELL       8  8  0    50.0  10   **  
 97 SCOTT FRANCIS        8  8  0    50.0  10   **  
 99 CRAIG PULLYBLANK     8  8  0    50.0  12   **  
 99 JUSTIN GRIFFIN       8  8  0    50.0  12   **  
 99 MICHAEL BEZEK        8  8  0    50.0  12   **  
102 CHRIS GERARD         8  8  0    50.0  13   **  
102 JOHN JONES           8  8  0    50.0  13   **  
104 JESSE HOPKINS        7  9  0    43.8   1   **  
105 JOE MURPHY           7  9  0    43.8   2   **  
105 MARTIN STEGENT       7  9  0    43.8   2   **  
105 RYAN ROCHECK         7  9  0    43.8   2   **  
105 TRACY LUNA           7  9  0    43.8   2   **  
109 KEVIN PORE  2        7  9  0    43.8   3   **  
109 NOLAN FOLTZ          7  9  0    43.8   3   **  
111 CHIP SARNA           7  9  0    43.8   4   **  
111 LAURA MALONE         7  9  0    43.8   4   **  
113 LUCAS GIARDINI       7  9  0    43.8   5   **  
114 KRISTY BARAN 2       7  9  0    43.8   6   **  
115 ALAN KONKE           7  9  0    43.8   8   **  
115 DORI COUGHLIN        7  9  0    43.8   8   **  
115 JEREMY SATHER        7  9  0    43.8   8   **  
115 NAT GIANGIOPPO       7  9  0    43.8   8   **  
115 PAUL DICARRO 1       7  9  0    43.8   8   **  
120 ED ROCHECK           7  9  0    43.8   9   **  
120 MATT JOHNSON         7  9  0    43.8   9   **  
120 SHAYNE MADEWELL      7  9  0    43.8   9   **  
123 CHRIS ELIAS          7  9  0    43.8  10   **  
123 WALTER KRAKAU        7  9  0    43.8  10   **  
125 ALLEN PERRY          7  9  0    43.8  11   **  
125 BRIAN MCDONOUGH      7  9  0    43.8  11   **  
127 JACK CHATAL          7  9  0    43.8  12   **  
127 NICK PERRY           7  9  0    43.8  12   **  
129 JOSHUA OHLMEIER 3    7  9  0    43.8  13   **  
130 CHARLIE GREER        7  9  0    43.8  15   **  
130 LISA KOMANECKY       7  9  0    43.8  15   **  
130 NICK GALLO           7  9  0    43.8  15   **  
133 RUSS LEVINE JR       7  9  0    43.8  16   **  
134 DAVE PAPANIA         6 10  0    37.5   0   **  
135 ANDREW GORDON        6 10  0    37.5   1   **  
136 PAM SUDANO           6 10  0    37.5   2   **  
137 JUSTIN MCKEE         6 10  0    37.5   3   **  
137 SOHAIL BAJWA         6 10  0    37.5   3   **  
139 KEN LARSON           6 10  0    37.5   6   **  
139 MIKE ANTONITIS       6 10  0    37.5   6   **  
141 MAUREEN KAIFESH      6 10  0    37.5   8   **  
141 MICHAEL HRNYAK       6 10  0    37.5   8   **  
143 DAMON VINYARD        6 10  0    37.5   9   **  
143 KRISTINA THOMPSON    6 10  0    37.5   9   **  
145 ANTHONY CARROLL      6 10  0    37.5  10   **  
145 BLAKE VINSON         6 10  0    37.5  10   **  
147 TYSON MEIKLE         6 10  0    37.5  11   **  
148 DOUG CRONKITE        6 10  0    37.5  12   **  
148 JAMES PERRY          6 10  0    37.5  12   **  
150 SCOTT MORVANT        6 10  0    37.5  19   **  
151 JP MORAN             5 11  0    31.3   2   **  
152 AMANDA OWEN          5 11  0    31.3   3   **  
153 JOHN BROMUND         5 11  0    31.3   4   **  
154 JAMES GOODBURLET     5 11  0    31.3   5   **  
155 BRETT LEVINSON       5 11  0    31.3   7   **  
155 MARY ALVARADO        5 11  0    31.3   7   **  
157 ROBERT KRUPITZER     5 11  0    31.3  12   **  
158 VLAD TRKULJA         4 12  0    25.0   2   **  
159 MIKE FLANAGAN        4 12  0    25.0   7   **  
160 RON BOASE            4 12  0    25.0  10   **  
161 MARK GOODBURLET      4 12  0    25.0  12   **  

Copyright © 2025