Season Standings: Week 10

Standings Determined By: Total Wins
Primary Tiebreaker: Avg TB Diff.
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Players               TW   TL  TT   Pct.  TB Avg   Wks    Gms   Last Wk  Change

  1 JOSHUA MALINOWSKI     81   58   0   58.3    10.7   10     139      3      + 2
  2 JEFF TERRY            81   58   0   58.3    11.2   10     139      7      + 5
  3 LAUREN LOCKLEAR       80   59   0   57.6    10.7   10     139     31     + 28
  4 HERB MILLER           80   59   0   57.6    11.4   10     139      4       --
  5 KEN ROCHECK           80   59   0   57.6    12.6   10     139      6      + 1
  6 CRAIG PULLYBLANK      79   60   0   56.8    10.3   10     139     29     + 23
  7 RYAN ROGERS           79   60   0   56.8    11.7   10     139      5      - 2
  8 TRIS LUNATO           79   60   0   56.8    11.9   10     139     15      + 7
  9 KEN KAIFESH 2         79   60   0   56.8    12.2   10     139     11      + 2
 10 RON ELLIS 2           79   60   0   56.8    12.5   10     139     13      + 3
 11 DOUG HAMMER           78   61   0   56.1     9.3   10     139      1     - 10
 12 LAURA MALONE          78   61   0   56.1    12.6   10     139     16      + 4
 13 MICHAEL HRNYAK        78   61   0   56.1    13.6   10     139     18      + 5
 14 ERIC THEVENOT         78   61   0   56.1    14.7   10     139      8      - 6
 15 ANTHONY JAKOVLJEV     77   62   0   55.4     9.7   10     139     21      + 6
 16 GARY NEMETH           77   62   0   55.4    10.6   10     139      2     - 14
 17 JOHN BROMUND          77   62   0   55.4    11.7   10     139     14      - 3
 18 MARY ALVARADO         77   62   0   55.4    11.8   10     139     11      - 7
 19 KRISTY BARAN 2        77   62   0   55.4    14.2   10     139     36     + 17
 20 DAVID BETZ            77   62   0   55.4    14.9   10     139     20       --
 21 TODD EUKEL            76   63   0   54.7    10.8   10     139     30      + 9
 22 NAT GIANGIOPPO        76   63   0   54.7    11.5   10     139     40     + 18
 23 MAUREEN KAIFESH       76   63   0   54.7    11.7   10     139     34     + 11
 24 BLAKE VINSON          76   63   0   54.7    12.1   10     139     41     + 17
 24 DANIELLE VARGO        76   63   0   54.7    12.1   10     139     35     + 11
 26 MIKE FLANAGAN         76   63   0   54.7    14.5   10     139     24      - 2
 27 TAYLOR WADE           76   63   0   54.7    15.3   10     139     26      - 1
 28 NICK PERRY            76   63   0   54.7    17.3   10     139     27      - 1
 29 BRIAN ULLMAN          75   64   0   54.0     9.2   10     139      9     - 20
 30 DON PETRONI           75   64   0   54.0    10.8   10     139     31      + 1
 31 BRUCE SUMMERS 3       75   64   0   54.0    11.2   10     139     22      - 9
 32 PAUL HARRIS           75   64   0   54.0    11.9   10     139     10     - 22
 33 BOB KRUPITZER         75   64   0   54.0    12.2   10     139     43     + 10
 34 NOLAN FOLTZ           75   64   0   54.0    14.7   10     139     19     - 15
 35 MICHAEL GORDON        74   65   0   53.2     9.4   10     139     28      - 7
 36 RUSS LEVINE JR        74   65   0   53.2    10.9   10     139     47     + 11
 37 ERIC CHATAL           74   65   0   53.2    12.3   10     139     17     - 20
 37 MARK GOODBURLET       74   65   0   53.2    12.3   10     139     42      + 5
 39 ANDREW GORDON         74   65   0   53.2    12.6   10     139     23     - 16
 39 DAVE PAPANIA          74   65   0   53.2    12.6   10     139     44      + 5
 41 CHARLES BUCHERT       74   65   0   53.2    14.4   10     139     25     - 16
 42 KYLE CHOBAN           73   66   0   52.5    10.6   10     139     53     + 11
 43 JOSHUA OHLMEIER 2     73   66   0   52.5    10.8   10     139     56     + 13
 44 ERIC STRUVEN          73   66   0   52.5    11.2   10     139     38      - 6
 45 RICH SABLE            73   66   0   52.5    11.5   10     139     58     + 13
 45 TINA FLANAGAN         73   66   0   52.5    11.5   10     139     48      + 3
 47 TRACY LUNA            73   66   0   52.5    13.2   10     139     52      + 5
 48 KEITH DAIBER          73   66   0   52.5    13.3   10     139     62     + 14
 49 GUS GERARD            73   66   0   52.5    14.4   10     139     63     + 14
 49 TOM GREER             73   66   0   52.5    14.4   10     139     65     + 16
 51 ZAC MITCHELL          72   67   0   51.8    10.6   10     139     67     + 16
 52 PAUL DICARRO 1        72   67   0   51.8    10.9   10     139     33     - 19
 53 CHRIS ELIAS           72   67   0   51.8    11.0   10     139     46      - 7
 54 JUSTIN GRIFFIN        72   67   0   51.8    11.1   10     139     75     + 21
 55 BROCK FICKENSCHER     72   67   0   51.8    11.2   10     139     68     + 13
 56 TOMMY CALL            72   67   0   51.8    11.3   10     139     49      - 7
 57 WAYNE SCHROEDER       72   67   0   51.8    11.4   10     139     76     + 19
 58 MICHAEL TRIVETT       72   67   0   51.8    11.8   10     139     59      + 1
 59 RICH FREEDMAN 2       72   67   0   51.8    12.3   10     139     70     + 11
 60 LISA KOMANECKY        72   54   0   57.1    17.9    9     126     66      + 6
 61 CHAD MCBRAYER         71   68   0   51.1     8.5   10     139     37     - 24
 62 JOE KLINE             71   68   0   51.1    10.4   10     139     45     - 17
 63 TOM GLAHN             71   68   0   51.1    11.3   10     139     77     + 14
 64 JIM DOCKERY           71   68   0   51.1    11.8   10     139     78     + 14
 65 DAMON VINYARD         71   68   0   51.1    11.9   10     139     69      + 4
 66 DAVE ELIAS            71   68   0   51.1    12.0   10     139     50     - 16
 66 MICHAEL GALVAN        71   68   0   51.1    12.0   10     139     55     - 11
 68 JOSHUA OHLMEIER 1     71   68   0   51.1    12.1   10     139    102     + 34
 69 CHIP SARNA            71   68   0   51.1    12.2   10     139     51     - 18
 70 DILLON SCHROEDER      71   68   0   51.1    12.5   10     139     60     - 10
 70 MICHAEL ANZALONE      71   68   0   51.1    12.5   10     139     60     - 10
 70 TYSON MEIKLE          71   68   0   51.1    12.5   10     139    103     + 33
 73 ERNIE GALLO           71   68   0   51.1    12.9   10     139     73       --
 74 JUSTIN MCCARTHY       71   68   0   51.1    13.3   10     139     81      + 7
 75 SCOTT MORVANT         70   69   0   50.4    11.0   10     139     94     + 19
 76 DOUG CRONKITE         70   69   0   50.4    12.5   10     139     80      + 4
 77 JOHN JONES            70   69   0   50.4    12.7   10     139     82      + 5
 78 DOUG OLEKSY           70   69   0   50.4    14.4   10     139     64     - 14
 79 TIM PATRICK           69   70   0   49.6    10.1   10     139     74      - 5
 80 BRUCE SUMMERS 2       69   70   0   49.6    11.0   10     139     57     - 23
 81 KATHY ANZALONE        69   70   0   49.6    11.2   10     139     95     + 14
 82 BRIAN MCDONOUGH       69   70   0   49.6    11.4   10     139     96     + 14
 83 MIKE SHOEMAKER        69   70   0   49.6    11.5   10     139     39     - 44
 84 JAMES PERRY           69   70   0   49.6    12.3   10     139     79      - 5
 85 MICHAEL KAIFESH       69   70   0   49.6    12.5   10     139    104     + 19
 86 JOSEPH NIEHOFF        69   57   0   54.8    12.7    9     126    106     + 20
 87 SOHAIL BAJWA          69   70   0   49.6    13.0   10     139    107     + 20
 88 JOE FODERO            68   71   0   48.9     8.6   10     139    109     + 21
 89 JOHN LEPORE 2         68   71   0   48.9    10.3   10     139     92      + 3
 90 JIM THEVENOT          68   71   0   48.9    10.5   10     139     54     - 36
 91 JOHN WEST             68   71   0   48.9    10.7   10     139    110     + 19
 92 JOEY TEBIN            68   71   0   48.9    11.0   10     139     85      - 7
 93 BRUCE SUMMERS 1       68   71   0   48.9    11.2   10     139     97      + 4
 94 ED ROCHECK            68   71   0   48.9    11.3   10     139    112     + 18
 95 JAY TOMS              68   71   0   48.9    11.8   10     139     72     - 23
 95 RICH ELIAS            68   71   0   48.9    11.8   10     139    123     + 28
 97 ANDY KAISER           68   71   0   48.9    11.9   10     139     70     - 27
 98 AUSTIN HINDLEY        68   71   0   48.9    12.0   10     139     98       --
 99 RICH FREEDMAN 1       68   71   0   48.9    12.1   10     139     98      - 1
100 EDDIE VALLE           68   71   0   48.9    12.5   10     139    100       --
100 JOHN FITZPATRICK      68   71   0   48.9    12.5   10     139    122     + 22
100 JP MORAN              68   71   0   48.9    12.5   10     139     88     - 12
103 VLAD TRKULJA          68   71   0   48.9    13.4   10     139    105      + 2
104 JEFF PARAMORE         68   71   0   48.9    14.2   10     139    115     + 11
105 JOE MURPHY            67   72   0   48.2     9.3   10     139    117     + 12
106 NELSON FRIEDECK       67   72   0   48.2    10.6   10     139    134     + 28
107 BILL HALL             67   72   0   48.2    10.8   10     139     84     - 23
108 MICHAEL ANTONITIS     67   72   0   48.2    11.6   10     139    100      - 8
109 JET THEVENOT          67   72   0   48.2    11.7   10     139     87     - 22
109 MATT ANZALONE         67   72   0   48.2    11.7   10     139     86     - 23
111 JIM GOODBURLET        67   72   0   48.2    12.5   10     139    125     + 14
111 RON ELLIS 1           67   72   0   48.2    12.5   10     139    140     + 29
113 WOODY SMITH           66   73   0   47.5     9.0   10     139    128     + 15
114 DRE ABARA             66   73   0   47.5    10.7   10     139     93     - 21
115 RYAN SENSIBA          66   73   0   47.5    11.4   10     139    132     + 17
116 ROHN HESS             66   73   0   47.5    11.9   10     139    124      + 8
117 MARCO AGUIAR          66   60   0   52.4    12.6    9     126    141     + 24
118 ANTHONY CARROLL       66   73   0   47.5    12.8   10     139    127      + 9
119 PAM SUDANO            66   73   0   47.5    13.1   10     139    141     + 22
120 GRANT BAILEY          66   73   0   47.5    13.9   10     139     90     - 30
121 JOSE ALVARADO         66   73   0   47.5    18.7   10     139    108     - 13
122 JOHN LEPORE 1         65   74   0   46.8     9.3   10     139    128      + 6
123 DAVE SMART            65   74   0   46.8     9.6   10     139    116      - 7
124 DIANE THEVENOT        65   74   0   46.8    10.0   10     139    119      - 5
125 JUSTIN JEWELL         65   74   0   46.8    11.0   10     139    118      - 7
126 RYAN ROCHECK          65   59   0   52.4    11.7    9     124    120      - 6
127 HENRY GALLO           65   74   0   46.8    11.7   10     139    137     + 10
128 JOSHUA OHLMEIER 3     65   74   0   46.8    12.0   10     139    139     + 11
129 RYAN MORROW           65   74   0   46.8    12.1   10     139    159     + 30
130 ALLEN PERRY           65   74   0   46.8    12.3   10     139    125      - 5
131 CHAD SMOTEK           65   74   0   46.8    12.4   10     139     88     - 43
132 KRISTY BARAN 1        65   74   0   46.8    12.8   10     139    146     + 14
133 ABRAHAM APUAN         65   74   0   46.8    13.5   10     139    147     + 14
134 JOE FONTANA           65   74   0   46.8    14.0   10     139    143      + 9
135 CHARLIE GREER         65   74   0   46.8    15.3   10     139     91     - 44
136 SARAH SMRDEL          64   61   0   51.2    10.3    9     125    145      + 9
137 JAMES HALL            64   75   0   46.0    10.9   10     139    121     - 16
137 MICHAEL BEZEK         64   75   0   46.0    10.9   10     139    132      - 5
139 MARK GORYANCE         64   75   0   46.0    11.8   10     139    113     - 26
140 ANDY DELIS            64   75   0   46.0    12.6   10     139    114     - 26
141 CHRIS GERARD          64   62   0   50.8    13.1    9     126    138      - 3
142 DAVE WAITS            64   75   0   46.0    13.4   10     139    160     + 18
143 MIKE WALLACE          64   75   0   46.0    13.8   10     139    153     + 10
144 DAVID GORDON          64   75   0   46.0    14.6   10     139    148      + 4
145 CHRIS WATSON          63   76   0   45.3     9.3   10     139    130     - 15
146 BOB ZIMMERMAN         63   76   0   45.3    12.3   10     139    152      + 6
147 JOHN MITCHELL         62   77   0   44.6    10.6   10     139    131     - 16
147 PAUL SANCHEZ          62   77   0   44.6    10.6   10     139    155      + 8
149 JOE BARAN 2           62   77   0   44.6    10.9   10     139    150      + 1
149 KEVIN MCDONOUGH       62   77   0   44.6    10.9   10     139    134     - 15
151 TOMMY HARRIS          62   49   0   55.9    11.0    8     111    163     + 12
152 JACK CHATAL           62   77   0   44.6    11.4   10     139    156      + 4
153 WALTER KRAKAU         62   77   0   44.6    13.7   10     139    154      + 1
154 NICK GALLO            61   78   0   43.9     9.0   10     139    144     - 10
155 DOUG BURKIN           61   78   0   43.9    10.9   10     139    134     - 21
156 KEVIN FRANCIS         61   78   0   43.9    11.0   10     139    166     + 10
157 BRETT DAVIS           61   65   0   48.4    11.1    9     126     83     - 74
158 RONALD BOASE          61   78   0   43.9    11.4   10     139    164      + 6
159 PHILIP SULAK          61   63   0   49.2    12.3    9     124    165      + 6
160 KEITH BRASINGTON      61   78   0   43.9    12.6   10     139    151      - 9
161 MARK MCDONOUGH        60   79   0   43.2     9.8   10     139    162      + 1
162 TOM ROSSI             60   79   0   43.2    11.1   10     139    149     - 13
163 JUSTIN MCKEE          60   64   0   48.4    11.2    9     124    175     + 12
164 NICK BENWAY           60   66   0   47.6    11.7    9     126    158      - 6
165 KEN KAIFESH 1         60   79   0   43.2    12.2   10     139    167      + 2
166 BETH TORRES           60   64   0   48.4    14.1    9     124    170      + 4
167 TIM SOUTH             59   80   0   42.4    11.5   10     139    157     - 10
168 BOB MARKO             59   52   0   53.2    11.8    8     111    111     - 57
169 MAGGIE NEMETH         59   67   0   46.8    13.6    9     126    161      - 8
170 JOE ELIAS             58   54   0   51.8    11.3    8     112    171      + 1
171 MATT JOHNSON          58   81   0   41.7    12.3   10     139    168      - 3
172 CHRIS ROSSI           57   69   0   45.2    13.8    9     126    173      + 1
173 PAUL DICARRO 2        55   84   0   39.6    11.1   10     139    172      - 1
174 BILL NEMITZ           55   69   0   44.4    12.9    9     124    180      + 6
175 MATHEW BRYANT         55   84   0   39.6    14.9   10     139    181      + 6
176 ALAN KONKE            54   56   0   49.1     9.5    8     110    178      + 2
177 ADAM HESS             54   72   0   42.9    10.3    9     126    174      - 3
178 DORI COUGHLIN         54   72   0   42.9    11.9    9     126    179      + 1
179 LUCAS GIARDINI        54   70   0   43.5    15.6    9     124    182      + 3
180 TY KNARR              53   45   0   54.1     9.3    7      98    183      + 3
181 ANDREA JAMIESON       53   60   0   46.9    12.6    8     113    176      - 5
182 MATT GRAZIA           52   47   0   52.5    13.6    7      99    169     - 13
183 WES SUREDDIN          51   74   0   40.8    10.0    9     125    184      + 1
184 SCOTT FRANCIS         48   65   0   42.5    12.4    8     113    177      - 7
185 KEITH KNARR           45   54   0   45.5     9.9    7      99    185       --
186 KEVIN SULLIVAN        30   28   0   51.7    14.0    4      58    186       --

Copyright © 2026