Season Standings: Week 19

Standings Determined By: Total Wins
Primary Tiebreaker: Not Used
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Players               TW   TL  TT   Pct.  TB Avg   Wks    Gms   Last Wk  Change

  1 MAUREEN KAIFESH        9    1   0   90.0     0.0    1      10      1       --
  1 ROBERT KRUPITZER       9    1   0   90.0     0.0    1      10      1       --
  3 AUSTIN HINDLEY         8    2   0   80.0     0.0    1      10      1      - 2
  3 ERIC THEVENOT          8    2   0   80.0     0.0    1      10      1      - 2
  3 GUSTAVE GERARD         8    2   0   80.0     0.0    1      10      1      - 2
  3 JAY TOMS               8    2   0   80.0     0.0    1      10      1      - 2
  3 JOSHUA OHLMEIER 3      8    2   0   80.0     0.0    1      10      1      - 2
  3 KATHY ANZALONE         8    2   0   80.0     0.0    1      10      1      - 2
  3 LISA KOMANECKY         8    2   0   80.0     0.0    1      10      1      - 2
  3 TOM GLAHN              8    2   0   80.0     0.0    1      10      1      - 2
 11 ALAN KONKE             7    3   0   70.0     0.0    1      10      1     - 10
 11 BETH TORRES            7    3   0   70.0     0.0    1      10      1     - 10
 11 BRUCE SUMMERS 1        7    3   0   70.0     0.0    1      10      1     - 10
 11 CHAD MCBRAYER          7    3   0   70.0     0.0    1      10      1     - 10
 11 CHIP SARNA             7    3   0   70.0     0.0    1      10      1     - 10
 11 DAVE PAPANIA           7    3   0   70.0     0.0    1      10      1     - 10
 11 DAVE WAITS             7    3   0   70.0     0.0    1      10      1     - 10
 11 DAVID ELIAS            7    3   0   70.0     0.0    1      10      1     - 10
 11 JEREMY SATHER          7    3   0   70.0     0.0    1      10      1     - 10
 11 JIM DOCKERY            7    3   0   70.0     0.0    1      10      1     - 10
 11 JIM THEVENOT           7    3   0   70.0     0.0    1      10      1     - 10
 11 JOSHUA OHLMEIER 1      7    3   0   70.0     0.0    1      10      1     - 10
 11 LUCAS GIARDINI         7    3   0   70.0     0.0    1      10      1     - 10
 11 MIKE FLANAGAN          7    3   0   70.0     0.0    1      10      1     - 10
 11 MIKE WALLACE           7    3   0   70.0     0.0    1      10      1     - 10
 11 NICK GALLO             7    3   0   70.0     0.0    1      10      1     - 10
 11 NICK PERRY             7    3   0   70.0     0.0    1      10      1     - 10
 11 NOLAN FOLTZ            7    3   0   70.0     0.0    1      10      1     - 10
 11 RON BOASE              7    3   0   70.0     0.0    1      10      1     - 10
 11 RYAN ROGERS            7    3   0   70.0     0.0    1      10      1     - 10
 11 SAM BRENNAN            7    3   0   70.0     0.0    1      10      1     - 10
 11 TINA FLANAGAN          7    3   0   70.0     0.0    1      10      1     - 10
 11 ZAC MITCHELL           7    3   0   70.0     0.0    1      10      1     - 10
 34 ANDREW GORDON          6    4   0   60.0     0.0    1      10      1     - 33
 34 BRETT DAVIS            6    4   0   60.0     0.0    1      10      1     - 33
 34 CHRIS ROSSI            6    4   0   60.0     0.0    1      10      1     - 33
 34 COLLEEN YUNG           6    4   0   60.0     0.0    1      10      1     - 33
 34 DANIELLE VARGO         6    4   0   60.0     0.0    1      10      1     - 33
 34 DANNY STATHAM          6    4   0   60.0     0.0    1      10      1     - 33
 34 DAVID BETZ             6    4   0   60.0     0.0    1      10      1     - 33
 34 DAVID GORDON           6    4   0   60.0     0.0    1      10      1     - 33
 34 DORI COUGHLIN          6    4   0   60.0     0.0    1      10      1     - 33
 34 JACK PIO               6    4   0   60.0     0.0    1      10      1     - 33
 34 JAMES PERRY            6    4   0   60.0     0.0    1      10      1     - 33
 34 JEFF TERRY             6    4   0   60.0     0.0    1      10      1     - 33
 34 JOHN MITCHELL          6    4   0   60.0     0.0    1      10      1     - 33
 34 JOHN WEST              6    4   0   60.0     0.0    1      10      1     - 33
 34 JOSEPH ELIAS           6    4   0   60.0     0.0    1      10      1     - 33
 34 JOSHUA OHLMEIER 2      6    4   0   60.0     0.0    1      10      1     - 33
 34 JUSTIN GRIFFIN         6    4   0   60.0     0.0    1      10      1     - 33
 34 KEN KAIFESH 1          6    4   0   60.0     0.0    1      10      1     - 33
 34 KEN ROCHECK            6    4   0   60.0     0.0    1      10      1     - 33
 34 KRISTINA THOMPSON      6    4   0   60.0     0.0    1      10      1     - 33
 34 KYLE CHOBAN            6    4   0   60.0     0.0    1      10      1     - 33
 34 LAWRENCE LABUS         6    4   0   60.0     0.0    1      10      1     - 33
 34 MALIK WILLIAMS         6    4   0   60.0     0.0    1      10      1     - 33
 34 MARK GOODBURLET        6    4   0   60.0     0.0    1      10      1     - 33
 34 MARK GORYANCE          6    4   0   60.0     0.0    1      10      1     - 33
 34 MARY ALVARADO          6    4   0   60.0     0.0    1      10      1     - 33
 34 MATT ANZALONE          6    4   0   60.0     0.0    1      10      1     - 33
 34 MICHAEL GORDON         6    4   0   60.0     0.0    1      10      1     - 33
 34 MIKE MROHEN            6    4   0   60.0     0.0    1      10      1     - 33
 34 NAT GIANGIOPPO         6    4   0   60.0     0.0    1      10      1     - 33
 34 PAUL DICARRO 2         6    4   0   60.0     0.0    1      10      1     - 33
 34 PHILIP SULAK           6    4   0   60.0     0.0    1      10      1     - 33
 34 RYAN MORROW            6    4   0   60.0     0.0    1      10      1     - 33
 34 SCOTT MORVANT          6    4   0   60.0     0.0    1      10      1     - 33
 34 TOMMY CALL             6    4   0   60.0     0.0    1      10      1     - 33
 34 TYSON MEIKLE           6    4   0   60.0     0.0    1      10      1     - 33
 34 WALTER KRAKAU          6    4   0   60.0     0.0    1      10      1     - 33
 34 WAYNE SCHROEDER        6    4   0   60.0     0.0    1      10      1     - 33
 72 AMANDA OWEN            5    5   0   50.0     0.0    1      10      1     - 71
 72 BRIAN HICKEY           5    5   0   50.0     0.0    1      10      1     - 71
 72 BRIAN MCDONOUGH        5    5   0   50.0     0.0    1      10      1     - 71
 72 BRIAN ULLMAN           5    5   0   50.0     0.0    1      10      1     - 71
 72 BRUCE SUMMERS 3        5    5   0   50.0     0.0    1      10      1     - 71
 72 CHAD SMOTEK            5    5   0   50.0     0.0    1      10      1     - 71
 72 CHARLES BUCHERT        5    5   0   50.0     0.0    1      10      1     - 71
 72 CHARLIE GREER          5    5   0   50.0     0.0    1      10      1     - 71
 72 CHARLIE NEWELL         5    5   0   50.0     0.0    1      10      1     - 71
 72 CHRIS GERARD           5    5   0   50.0     0.0    1      10      1     - 71
 72 DILLON SCHROEDER       5    5   0   50.0     0.0    1      10      1     - 71
 72 DOUG BURKIN            5    5   0   50.0     0.0    1      10      1     - 71
 72 DOUG HAMMER            5    5   0   50.0     0.0    1      10      1     - 71
 72 DOUG OLEKSY            5    5   0   50.0     0.0    1      10      1     - 71
 72 ED ROCHECK             5    5   0   50.0     0.0    1      10      1     - 71
 72 ERIC CHATAL            5    5   0   50.0     0.0    1      10      1     - 71
 72 ERIC STRUVEN           5    5   0   50.0     0.0    1      10      1     - 71
 72 ERNIE GALLO            5    5   0   50.0     0.0    1      10      1     - 71
 72 GARY NEMETH            5    5   0   50.0     0.0    1      10      1     - 71
 72 HERB MILLER            5    5   0   50.0     0.0    1      10      1     - 71
 72 JACK CHATAL            5    5   0   50.0     0.0    1      10      1     - 71
 72 JESSE HOPKINS          5    5   0   50.0     0.0    1      10      1     - 71
 72 JOHN BROMUND           5    5   0   50.0     0.0    1      10      1     - 71
 72 JOHN JONES             5    5   0   50.0     0.0    1      10      1     - 71
 72 JP MORAN               5    5   0   50.0     0.0    1      10      1     - 71
 72 JUSTIN MCCARTHY        5    5   0   50.0     0.0    1      10      1     - 71
 72 JUSTIN MCKEE           5    5   0   50.0     0.0    1      10      1     - 71
 72 KEITH BRASINGTON       5    5   0   50.0     0.0    1      10      1     - 71
 72 KEN KAIFESH 2          5    5   0   50.0     0.0    1      10      1     - 71
 72 KEVIN MCDONOUGH        5    5   0   50.0     0.0    1      10      1     - 71
 72 KRISTY BARAN 1         5    5   0   50.0     0.0    1      10      1     - 71
 72 KRISTY BARAN 2         5    5   0   50.0     0.0    1      10      1     - 71
 72 LAURA MALONE           5    5   0   50.0     0.0    1      10      1     - 71
 72 MARK MCDONOUGH         5    5   0   50.0     0.0    1      10      1     - 71
 72 MARTIN STEGENT         5    5   0   50.0     0.0    1      10      1     - 71
 72 MICHAEL GALVAN         5    5   0   50.0     0.0    1      10      1     - 71
 72 NELSON FRIEDECK        5    5   0   50.0     0.0    1      10      1     - 71
 72 PAM SUDANO             5    5   0   50.0     0.0    1      10      1     - 71
 72 RUSS LEVINE JR         5    5   0   50.0     0.0    1      10      1     - 71
 72 RYAN ROCHECK           5    5   0   50.0     0.0    1      10      1     - 71
 72 SCOTT FRANCIS          5    5   0   50.0     0.0    1      10      1     - 71
 72 SHAYNE MADEWELL        5    5   0   50.0     0.0    1      10      1     - 71
 72 STEVEN TRKULJA         5    5   0   50.0     0.0    1      10      1     - 71
 72 THOMAS ROSSI           5    5   0   50.0     0.0    1      10      1     - 71
 72 TOMMY HARRIS           5    5   0   50.0     0.0    1      10      1     - 71
 72 VLAD TRKULJA           5    5   0   50.0     0.0    1      10      1     - 71
 72 WOODY SMITH            5    5   0   50.0     0.0    1      10      1     - 71
119 ANDY KAISER            4    6   0   40.0     0.0    1      10      1    - 118
119 ANTHONY CARROLL        4    6   0   40.0     0.0    1      10      1    - 118
119 ANTHONY JAKOVLJEV      4    6   0   40.0     0.0    1      10      1    - 118
119 BILL NEMITZ            4    6   0   40.0     0.0    1      10      1    - 118
119 BLAKE VINSON           4    6   0   40.0     0.0    1      10      1    - 118
119 BOB ZIMMERMAN          4    6   0   40.0     0.0    1      10      1    - 118
119 CHRIS WATSON           4    6   0   40.0     0.0    1      10      1    - 118
119 CRAIG PULLYBLANK       4    6   0   40.0     0.0    1      10      1    - 118
119 DAMON VINYARD          4    6   0   40.0     0.0    1      10      1    - 118
119 DIANE THEVENOT         4    6   0   40.0     0.0    1      10      1    - 118
119 DOUG CRONKITE          4    6   0   40.0     0.0    1      10      1    - 118
119 JAMES GOODBURLET       4    6   0   40.0     0.0    1      10      1    - 118
119 JET THEVENOT           4    6   0   40.0     0.0    1      10      1    - 118
119 JOE MURPHY             4    6   0   40.0     0.0    1      10      1    - 118
119 JOHN LEPORE            4    6   0   40.0     0.0    1      10      1    - 118
119 JON SHAW               4    6   0   40.0     0.0    1      10      1    - 118
119 KEVIN PORE  2          4    6   0   40.0     0.0    1      10      1    - 118
119 MARC DELIS             4    6   0   40.0     0.0    1      10      1    - 118
119 MICHAEL BEZEK          4    6   0   40.0     0.0    1      10      1    - 118
119 MICHAEL HRNYAK         4    6   0   40.0     0.0    1      10      1    - 118
119 MIKE ANTONITIS         4    6   0   40.0     0.0    1      10      1    - 118
119 NICK BENWAY            4    6   0   40.0     0.0    1      10      1    - 118
119 PAUL DICARRO 1         4    6   0   40.0     0.0    1      10      1    - 118
119 PAUL HARRIS            4    6   0   40.0     0.0    1      10      1    - 118
119 RICH SABLE             4    6   0   40.0     0.0    1      10      1    - 118
119 TOM EYE                4    6   0   40.0     0.0    1      10      1    - 118
119 TRACY LUNA             4    6   0   40.0     0.0    1      10      1    - 118
119 TRIS LUNATO            4    6   0   40.0     0.0    1      10      1    - 118
147 ANDREA JAMIESON        3    7   0   30.0     0.0    1      10      1    - 146
147 BILL HALL              3    7   0   30.0     0.0    1      10      1    - 146
147 BRETT LEVINSON         3    7   0   30.0     0.0    1      10      1    - 146
147 BRUCE SUMMERS 2        3    7   0   30.0     0.0    1      10      1    - 146
147 DON PETRONI            3    7   0   30.0     0.0    1      10      1    - 146
147 EDDIE VALLE            3    7   0   30.0     0.0    1      10      1    - 146
147 HENRY GALLO            3    7   0   30.0     0.0    1      10      1    - 146
147 JOE BARAN 2            3    7   0   30.0     0.0    1      10      1    - 146
147 KEN LARSON             3    7   0   30.0     0.0    1      10      1    - 146
147 MARCO AGUIAR           3    7   0   30.0     0.0    1      10      1    - 146
147 MATT JOHNSON           3    7   0   30.0     0.0    1      10      1    - 146
147 MIKE SHOEMAKER         3    7   0   30.0     0.0    1      10      1    - 146
147 RICH FREEDMAN 1        3    7   0   30.0     0.0    1      10      1    - 146
147 RONALD HESS            3    7   0   30.0     0.0    1      10      1    - 146
147 SOHAIL BAJWA           3    7   0   30.0     0.0    1      10      1    - 146
162 DRE ABARA              2    8   0   20.0     0.0    1      10      1    - 161
162 JAMES HALL             2    8   0   20.0     0.0    1      10      1    - 161
162 JOSE ALVARADO          2    8   0   20.0     0.0    1      10      1    - 161
162 JOSHUA MALINOWSKI      2    8   0   20.0     0.0    1      10      1    - 161
162 MAGGIE NEMETH          2    8   0   20.0     0.0    1      10      1    - 161
162 RICH FREEDMAN 2        2    8   0   20.0     0.0    1      10      1    - 161
168 CHRIS ELIAS            1    9   0   10.0     0.0    1      10      1    - 167
168 KEVIN PORE  1          1    9   0   10.0     0.0    1      10      1    - 167

Copyright © 2025