Season Standings: Week 18

Standings Determined By: Total Wins
Primary Tiebreaker: Avg MN Diff.
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Players               TW   TL  TT   Pct.  TB Avg   Wks    Gms   Last Wk  Change

  1 GARY NEMETH          145  111   0   56.6    10.9   18     256      1       --
  2 PAUL HARRIS          144  112   0   56.3    10.8   18     256      4      + 2
  3 TRIS LUNATO          143  113   0   55.9    10.8   18     256      2      - 1
  4 KEN ROCHECK          143  113   0   55.9    10.8   18     256      3      - 1
  5 MIKE SHOEMAKER       141  115   0   55.1    11.1   18     256      8      + 3
  6 BILL NEMITZ          141  115   0   55.1    11.8   18     256      5      - 1
  7 KEVIN PORE  2        139  117   0   54.3    10.9   18     256      6      - 1
  8 CHRIS WATSON         139  117   0   54.3    12.3   18     256     10      + 2
  9 MICHAEL GORDON       138  118   0   53.9    12.5   18     256     17      + 8
 10 PHILIP SULAK         137  119   0   53.5    10.3   18     256     19      + 9
 11 SCOTT FRANCIS        137  119   0   53.5    11.6   18     256      9      - 2
 12 EDDIE VALLE          137  119   0   53.5    11.6   18     256     13      + 1
 13 WOODY SMITH          137  119   0   53.5    12.2   18     256     14      + 1
 14 DAVID ELIAS          136  120   0   53.1    10.4   18     256     18      + 4
 15 PAUL DICARRO 2       136  120   0   53.1    11.7   18     256     26     + 11
 16 JOHN BROMUND         136  120   0   53.1    13.2   18     256      7      - 9
 17 KEN KAIFESH 2        135  121   0   52.7    10.4   18     256     32     + 15
 18 AUSTIN HINDLEY       135  121   0   52.7    11.3   18     256     20      + 2
 19 THOMAS ROSSI         135  121   0   52.7    12.4   18     256     29     + 10
 20 MIKE ANTONITIS       134  122   0   52.3    10.3   18     256     11      - 9
 21 NELSON FRIEDECK      134  122   0   52.3    10.3   18     256     23      + 2
 22 CHRIS ELIAS          134  122   0   52.3    11.0   18     256     16      - 6
 23 MAUREEN KAIFESH      134  122   0   52.3    11.3   18     256     12     - 11
 24 HENRY GALLO          134  122   0   52.3    11.4   18     256     35     + 11
 25 BOB ZIMMERMAN        134  122   0   52.3    11.7   18     256     25       --
 26 WAYNE SCHROEDER      134  122   0   52.3    12.0   18     256     21      - 5
 27 ERIC CHATAL          133  123   0   52.0    10.6   18     256     23      - 4
 28 KATHY ANZALONE       133  123   0   52.0    12.6   18     256     39     + 11
 29 NOLAN FOLTZ          133  123   0   52.0    12.9   18     256     22      - 7
 30 MARY ALVARADO        132  124   0   51.6    10.7   18     256     15     - 15
 31 JAMES HALL           132  124   0   51.6    10.7   18     256     48     + 17
 32 RONALD HESS          132  124   0   51.6    11.6   18     256     43     + 11
 33 ED ROCHECK           132  124   0   51.6    11.9   18     256     28      - 5
 34 NICK PERRY           132  108   0   55.0    12.6   17     240     30      - 4
 35 RUSS LEVINE JR       131  125   0   51.2    11.6   18     256     34      - 1
 36 CHARLES BUCHERT      131  125   0   51.2    12.4   18     256     44      + 8
 37 MICHAEL HRNYAK       131  125   0   51.2    12.7   18     256     31      - 6
 38 ERNIE GALLO          130  126   0   50.8     9.7   18     256     54     + 16
 39 ERIC STRUVEN         130  126   0   50.8    10.5   18     256     60     + 21
 40 RICH FREEDMAN 1      130  126   0   50.8    10.6   18     256     59     + 19
 40 STEVEN TRKULJA       130  126   0   50.8    10.6   18     256     40       --
 42 JOE BARAN 2          130  126   0   50.8    10.6   18     256     47      + 5
 43 JIM DOCKERY          130  126   0   50.8    10.7   18     256     55     + 12
 44 HERB MILLER          130  126   0   50.8    10.9   18     256     46      + 2
 45 JAMES GOODBURLET     130  126   0   50.8    11.7   18     256     27     - 18
 46 DON PETRONI          129  127   0   50.4     9.4   18     256     57     + 11
 47 MICHAEL GALVAN       129  127   0   50.4     9.9   18     256     45      - 2
 48 BLAKE VINSON         129  127   0   50.4    10.2   18     256     36     - 12
 49 JOSEPH ELIAS         129  127   0   50.4    10.3   18     256     66     + 17
 49 JUSTIN MCKEE         129  127   0   50.4    10.3   18     256     37     - 12
 51 KRISTINA THOMPSON    129  127   0   50.4    11.1   18     256     38     - 13
 52 JOHN JONES           129  127   0   50.4    11.3   18     256     49      - 3
 53 WALTER KRAKAU        129  127   0   50.4    11.6   18     256     42     - 11
 54 DOUG OLEKSY          129  127   0   50.4    11.7   18     256     51      - 3
 55 CRAIG PULLYBLANK     129  127   0   50.4    12.4   18     256     52      - 3
 56 DAVID GORDON         129  127   0   50.4    13.7   18     256     63      + 7
 57 DOUG HAMMER          129  127   0   50.4    13.7   18     256     74     + 17
 58 KEN KAIFESH 1        128  128   0   50.0    10.6   18     256     65      + 7
 59 BRUCE SUMMERS 2      128  128   0   50.0    11.0   18     256     77     + 18
 60 DAVE WAITS           127  129   0   49.6    10.3   18     256     58      - 2
 61 ERIC THEVENOT        127  129   0   49.6    11.4   18     256     62      + 1
 61 TYSON MEIKLE         127  129   0   49.6    11.4   18     256     50     - 11
 63 KEVIN MCDONOUGH      127  129   0   49.6    11.9   18     256     70      + 7
 64 DAVID BETZ           127  114   0   52.7    12.3   17     241     71      + 7
 65 TINA FLANAGAN        127  129   0   49.6    12.7   18     256     72      + 7
 66 JOSE ALVARADO        127  129   0   49.6    13.7   18     256     73      + 7
 67 SCOTT MORVANT        126  130   0   49.2    10.4   18     256     53     - 14
 68 ANTHONY CARROLL      126  130   0   49.2    10.9   18     256     55     - 13
 69 JUSTIN GRIFFIN       126  130   0   49.2    11.1   18     256     68      - 1
 70 LISA KOMANECKY       126  115   0   52.3    11.9   17     241     61      - 9
 71 RICH FREEDMAN 2      126  115   0   52.3    12.1   17     241    100     + 29
 72 JOSHUA OHLMEIER 2    126  130   0   49.2    12.3   18     256     86     + 14
 73 KEITH BRASINGTON     126  130   0   49.2    13.6   18     256     75      + 2
 74 BRIAN HICKEY         125  118   0   51.4    10.1   17     243     88     + 14
 75 JOE MURPHY           125  131   0   48.8    11.0   18     256     69      - 6
 76 JUSTIN MCCARTHY      125  131   0   48.8    11.6   18     256     79      + 3
 77 JOHN MITCHELL        125  131   0   48.8    12.3   18     256     81      + 4
 78 JOSHUA OHLMEIER 1    125  131   0   48.8    13.2   18     256     83      + 5
 79 DOUG CRONKITE        125  131   0   48.8    13.3   18     256     64     - 15
 80 DILLON SCHROEDER     124  116   0   51.7    10.6   17     240     33     - 47
 81 JOSHUA MALINOWSKI    124  132   0   48.4    10.7   18     256     90      + 9
 82 DIANE THEVENOT       124  132   0   48.4    11.0   18     256    110     + 28
 83 RICH SABLE           124  132   0   48.4    11.4   18     256     99     + 16
 84 MIKE WALLACE         124  132   0   48.4    11.6   18     256     80      - 4
 85 MARK GORYANCE        124  132   0   48.4    13.4   18     256     87      + 2
 86 MARK MCDONOUGH       123  133   0   48.0    10.5   18     256    109     + 23
 87 SHAYNE MADEWELL      123  133   0   48.0    10.7   18     256     76     - 11
 88 MARC DELIS           123  133   0   48.0    11.1   18     256    113     + 25
 89 BRIAN ULLMAN         123  133   0   48.0    11.3   18     256     91      + 2
 90 ANTHONY JAKOVLJEV    123  133   0   48.0    11.8   18     256     84      - 6
 91 ZAC MITCHELL         123  133   0   48.0    12.1   18     256    117     + 26
 92 RYAN ROGERS          123  133   0   48.0    12.2   18     256     93      + 1
 93 JET THEVENOT         122  119   0   50.6     9.6   17     241    107     + 14
 94 VLAD TRKULJA         122  134   0   47.7    10.1   18     256     66     - 28
 95 KEVIN PORE  1        122  134   0   47.7    10.8   18     256    113     + 18
 96 BRUCE SUMMERS 1      122  134   0   47.7    10.9   18     256    112     + 16
 96 CHAD SMOTEK          122  134   0   47.7    10.9   18     256    120     + 24
 98 GUSTAVE GERARD       122  104   0   54.0    11.2   16     226     41     - 57
 99 DANNY STATHAM        121  135   0   47.3     9.8   18     256    108      + 9
100 RYAN ROCHECK         121  120   0   50.2    10.5   17     241     92      - 8
101 BRIAN MCDONOUGH      121  135   0   47.3    10.9   18     256     89     - 12
102 TOM GLAHN            121  119   0   50.4    10.9   17     240    123     + 21
103 JIM THEVENOT         121  135   0   47.3    11.1   18     256    113     + 10
104 MARCO AGUIAR         121  122   0   49.8    11.1   17     243     98      - 6
105 PAM SUDANO           121  135   0   47.3    11.6   18     256     85     - 20
106 JEFF TERRY           121  135   0   47.3    11.7   18     256    132     + 26
107 PAUL DICARRO 1       121  135   0   47.3    12.4   18     256     94     - 13
108 JOHN WEST            121  135   0   47.3    12.6   18     256    104      - 4
109 LAURA MALONE         121  135   0   47.3    13.0   18     256     96     - 13
109 ROBERT KRUPITZER     121  135   0   47.3    13.0   18     256     82     - 27
111 CHRIS GERARD         121  135   0   47.3    14.3   18     256    105      - 6
112 KRISTY BARAN 1       120  121   0   49.8     9.2   17     241    106      - 6
113 MATT ANZALONE        120  136   0   46.9    10.6   18     256    130     + 17
114 DRE ABARA            120  122   0   49.6    10.8   17     242    138     + 24
115 RYAN MORROW          120  136   0   46.9    10.8   18     256    125     + 10
116 BILL HALL            120  123   0   49.4    10.9   17     243    137     + 21
117 COLLEEN YUNG         120  120   0   50.0    11.4   17     240    133     + 16
118 MARK GOODBURLET      120  122   0   49.6    11.5   17     242     78     - 40
119 BRUCE SUMMERS 3      120  136   0   46.9    12.0   18     256    140     + 21
119 JOSHUA OHLMEIER 3    120  136   0   46.9    12.0   18     256    101     - 18
121 TRACY LUNA           120  136   0   46.9    12.2   18     256    103     - 18
122 KRISTY BARAN 2       120  121   0   49.8    12.2   17     241    102     - 20
123 DOUG BURKIN          119  124   0   49.0     9.9   17     243    119      - 4
124 CHARLIE NEWELL       119  137   0   46.5    10.3   18     256    131      + 7
125 JAY TOMS             119  137   0   46.5    11.1   18     256    124      - 1
126 KYLE CHOBAN          119  124   0   49.0    12.3   17     243    135      + 9
127 MICHAEL BEZEK        119  124   0   49.0    12.6   17     243    129      + 2
128 CHIP SARNA           118  138   0   46.1    10.3   18     256    121      - 7
128 JACK CHATAL          118  138   0   46.1    10.3   18     256    118     - 10
130 DAVE PAPANIA         118  122   0   49.2    10.4   17     240    111     - 19
131 BRETT LEVINSON       118  138   0   46.1    10.6   18     256     97     - 34
132 JESSE HOPKINS        118  138   0   46.1    10.9   18     256    126      - 6
133 DORI COUGHLIN        118  123   0   49.0    11.0   17     241    122     - 11
134 CHRIS ROSSI          118  111   0   51.5    11.3   16     229    143      + 9
135 SOHAIL BAJWA         118  138   0   46.1    11.3   18     256    116     - 19
136 ALAN KONKE           118  110   0   51.8    11.6   16     228    127      - 9
137 LUCAS GIARDINI       118  122   0   49.2    11.7   17     240    128      - 9
138 MIKE FLANAGAN        118  138   0   46.1    12.4   18     256     94     - 44
139 JOHN LEPORE          118  138   0   46.1    13.5   18     256    141      + 2
140 MIKE MROHEN          117  110   0   51.5    11.3   16     227    146      + 6
141 MATT JOHNSON         115  112   0   50.7    10.6   16     227    142      + 1
142 CHAD MCBRAYER        115  141   0   44.9    11.4   18     256    147      + 5
143 MAGGIE NEMETH        115  126   0   47.7    11.8   17     241    152      + 9
144 ALLEN PERRY          114  127   0   47.3    10.9   17     241    145      + 1
145 AMANDA OWEN          113  143   0   44.1    10.9   18     256    144      - 1
146 TOMMY HARRIS         113  129   0   46.7    11.6   17     242    155      + 9
147 CHARLIE GREER        113  143   0   44.1    12.7   18     256    148      + 1
148 DANIELLE VARGO       112  114   0   49.6    10.8   16     226    158     + 10
149 NAT GIANGIOPPO       112  128   0   46.7    11.2   17     240    150      + 1
150 NICK GALLO           111  132   0   45.7    12.1   17     243    154      + 4
151 JP MORAN             111  145   0   43.4    12.5   18     256    149      - 2
152 JAMES PERRY          110  146   0   43.0    11.1   18     256    153      + 1
153 JON SHAW             110  130   0   45.8    11.6   17     240    134     - 19
154 ANDY KAISER          110  131   0   45.6    12.6   17     241    159      + 5
155 NICK BENWAY          109  116   0   48.4     9.5   16     225    136     - 19
156 BETH TORRES          109  118   0   48.0    11.8   16     227    139     - 17
157 RON BOASE            105  138   0   43.2    10.4   17     243    157       --
158 ANDREW GORDON        105  108   0   49.3    10.5   15     213    160      + 2
159 SAM BRENNAN          105  104   0   50.2    12.1   15     209    151      - 8
160 TOM EYE              104  137   0   43.2     9.0   17     241    167      + 7
161 KEN LARSON           103  112   0   47.9    12.5   15     215    162      + 1
162 BRETT DAVIS          101  124   0   44.9     9.2   16     225    156      - 6
163 SHAWN STONE           98  113   0   46.4    11.7   15     211    161      - 2
164 PETER ODDO            96   89   0   51.9     8.2   13     185    163      - 1
165 DAMON VINYARD         96  129   0   42.7    10.9   16     225    170      + 5
166 LAWRENCE LABUS        96  101   0   48.7    12.8   14     197    164      - 2
167 TOMMY CALL            96  101   0   48.7    13.7   14     197    165      - 2
168 JEREMY SATHER         95   89   0   51.6    10.4   13     184    171      + 3
169 MALIK WILLIAMS        95  103   0   48.0    13.1   14     198    166      - 3
170 MARTIN STEGENT        95   81   0   54.0    13.3   12     176    172      + 2
171 STAN SANIEWSKI        94   89   0   51.4    11.5   13     183    173      + 2
172 KEITH KNARR           93  106   0   46.7    11.0   14     199    175      + 3
173 JACK PIO              92  117   0   44.0    10.4   15     209    168      - 5
174 ERIC SCHULZE          92   93   0   49.7    11.8   13     185    169      - 5
175 MITCH CAMPBELL        91   91   0   50.0    12.8   13     182    176      + 1
176 SHEILA STANTON        86   95   0   47.5    12.1   13     181    174      - 2
177 ANDREA JAMIESON       82   71   0   53.6    12.7   11     153    177       --
178 ADAM HESS             81   76   0   51.6     7.9   11     157    178       --
179 SHANE WHITFIELD       77  106   0   42.1    10.2   13     183    179       --
180 SPENCER KALOTEK       71   84   0   45.8    10.2   11     155    180       --
181 MATT GRAZIA           37   36   0   50.7     8.4    5      73    181       --

Copyright © 2025